Oman Gold Rate History in September 2023

Oman Gold Rate History In OMR

01-Sep-2023OMR 23.80OMR 24.90OMR 19.47
02-Sep-2023OMR 23.70OMR 24.80OMR 19.39
03-Sep-2023OMR 23.70OMR 24.80OMR 19.39
04-Sep-2023OMR 23.80OMR 24.85OMR 19.47
05-Sep-2023OMR 23.70OMR 24.80OMR 19.39
06-Sep-2023OMR 23.55OMR 24.65OMR 19.27
07-Sep-2023OMR 23.50OMR 24.55OMR 19.23
08-Sep-2023OMR 23.55OMR 24.60OMR 19.27
09-Sep-2023OMR 23.50OMR 24.55OMR 19.23
10-Sep-2023OMR 23.50OMR 24.55OMR 19.23
11-Sep-2023OMR 23.55OMR 24.60OMR 19.27
12-Sep-2023OMR 23.55OMR 24.65OMR 19.27
13-Sep-2023OMR 23.40OMR 24.45OMR 19.15
14-Sep-2023OMR 23.35OMR 24.40OMR 19.10
15-Sep-2023OMR 23.45OMR 24.50OMR 19.19
16-Sep-2023OMR 23.55OMR 24.60OMR 19.27
17-Sep-2023OMR 23.55OMR 24.60OMR 19.27
18-Sep-2023OMR 23.55OMR 24.65OMR 19.27
19-Sep-2023OMR 23.70OMR 24.75OMR 19.39
20-Sep-2023OMR 23.65OMR 24.70OMR 19.35
21-Sep-2023OMR 23.60OMR 24.65OMR 19.31
22-Sep-2023OMR 23.55OMR 24.60OMR 19.27
23-Sep-2023OMR 23.55OMR 24.60OMR 19.27
24-Sep-2023OMR 23.55OMR 24.60OMR 19.27
25-Sep-2023OMR 23.55OMR 24.60OMR 19.27
26-Sep-2023OMR 23.45OMR 24.50OMR 19.19
27-Sep-2023OMR 23.25OMR 24.25OMR 19.02
28-Sep-2023OMR 22.95OMR 24.00OMR 18.78
29-Sep-2023OMR 22.85OMR 23.85OMR 18.70
30-Sep-2023OMR 22.65OMR 23.65OMR 18.53

Oman Gold Rate History in USD

01-Sep-2023USD 61.90USD 64.76USD 50.64
02-Sep-2023USD 61.64USD 64.50USD 50.43
03-Sep-2023USD 61.64USD 64.50USD 50.43
04-Sep-2023USD 61.90USD 64.63USD 50.64
05-Sep-2023USD 61.64USD 64.50USD 50.43
06-Sep-2023USD 61.25USD 64.11USD 50.11
07-Sep-2023USD 61.12USD 63.85USD 50.01
08-Sep-2023USD 61.25USD 63.98USD 50.11
09-Sep-2023USD 61.12USD 63.85USD 50.01
10-Sep-2023USD 61.12USD 63.85USD 50.01
11-Sep-2023USD 61.25USD 63.98USD 50.11
12-Sep-2023USD 61.25USD 64.11USD 50.11
13-Sep-2023USD 60.86USD 63.59USD 49.79
14-Sep-2023USD 60.73USD 63.46USD 49.69
15-Sep-2023USD 60.99USD 63.72USD 49.90
16-Sep-2023USD 61.25USD 63.98USD 50.11
17-Sep-2023USD 61.25USD 63.98USD 50.11
18-Sep-2023USD 61.25USD 64.11USD 50.11
19-Sep-2023USD 61.64USD 64.37USD 50.43
20-Sep-2023USD 61.51USD 64.24USD 50.33
21-Sep-2023USD 61.38USD 64.11USD 50.22
22-Sep-2023USD 61.25USD 63.98USD 50.11
23-Sep-2023USD 61.25USD 63.98USD 50.11
24-Sep-2023USD 61.25USD 63.98USD 50.11
25-Sep-2023USD 61.25USD 63.98USD 50.11
26-Sep-2023USD 60.99USD 63.72USD 49.90
27-Sep-2023USD 60.47USD 63.07USD 49.47
28-Sep-2023USD 59.69USD 62.42USD 48.84
29-Sep-2023USD 59.43USD 62.03USD 48.62
30-Sep-2023USD 58.91USD 61.51USD 48.20

Oman Gold Rate History in INR

01-Sep-2023INR 4,843.50INR 5,067.36INR 3,962.87
02-Sep-2023INR 4,823.15INR 5,047.01INR 3,946.21
03-Sep-2023INR 4,823.15INR 5,047.01INR 3,946.21
04-Sep-2023INR 4,843.50INR 5,057.19INR 3,962.87
05-Sep-2023INR 4,823.15INR 5,047.01INR 3,946.21
06-Sep-2023INR 4,792.63INR 5,016.48INR 3,921.24
07-Sep-2023INR 4,782.45INR 4,996.13INR 3,912.91
08-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
09-Sep-2023INR 4,782.45INR 4,996.13INR 3,912.91
10-Sep-2023INR 4,782.45INR 4,996.13INR 3,912.91
11-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
12-Sep-2023INR 4,792.63INR 5,016.48INR 3,921.24
13-Sep-2023INR 4,762.10INR 4,975.78INR 3,896.26
14-Sep-2023INR 4,751.92INR 4,965.61INR 3,887.94
15-Sep-2023INR 4,772.27INR 4,985.96INR 3,904.59
16-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
17-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
18-Sep-2023INR 4,792.63INR 5,016.48INR 3,921.24
19-Sep-2023INR 4,823.15INR 5,036.84INR 3,946.21
20-Sep-2023INR 4,812.98INR 5,026.66INR 3,937.89
21-Sep-2023INR 4,802.80INR 5,016.48INR 3,929.56
22-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
23-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
24-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
25-Sep-2023INR 4,792.63INR 5,006.31INR 3,921.24
26-Sep-2023INR 4,772.27INR 4,985.96INR 3,904.59
27-Sep-2023INR 4,731.57INR 4,935.08INR 3,871.29
28-Sep-2023INR 4,670.52INR 4,884.20INR 3,821.33
29-Sep-2023INR 4,650.17INR 4,853.68INR 3,804.68
30-Sep-2023INR 4,609.47INR 4,812.98INR 3,771.38

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *