Oman Gold Rate History in September 2023
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2023 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
02-Sep-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
03-Sep-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
04-Sep-2023 | OMR 23.80 | OMR 24.85 | OMR 19.47 |
05-Sep-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
06-Sep-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
07-Sep-2023 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
08-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
09-Sep-2023 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
10-Sep-2023 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
11-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
12-Sep-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
13-Sep-2023 | OMR 23.40 | OMR 24.45 | OMR 19.15 |
14-Sep-2023 | OMR 23.35 | OMR 24.40 | OMR 19.10 |
15-Sep-2023 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
16-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
17-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
18-Sep-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
19-Sep-2023 | OMR 23.70 | OMR 24.75 | OMR 19.39 |
20-Sep-2023 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
21-Sep-2023 | OMR 23.60 | OMR 24.65 | OMR 19.31 |
22-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
23-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
24-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
25-Sep-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
26-Sep-2023 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
27-Sep-2023 | OMR 23.25 | OMR 24.25 | OMR 19.02 |
28-Sep-2023 | OMR 22.95 | OMR 24.00 | OMR 18.78 |
29-Sep-2023 | OMR 22.85 | OMR 23.85 | OMR 18.70 |
30-Sep-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2023 | USD 61.90 | USD 64.76 | USD 50.64 |
02-Sep-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
03-Sep-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
04-Sep-2023 | USD 61.90 | USD 64.63 | USD 50.64 |
05-Sep-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
06-Sep-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
07-Sep-2023 | USD 61.12 | USD 63.85 | USD 50.01 |
08-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
09-Sep-2023 | USD 61.12 | USD 63.85 | USD 50.01 |
10-Sep-2023 | USD 61.12 | USD 63.85 | USD 50.01 |
11-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
12-Sep-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
13-Sep-2023 | USD 60.86 | USD 63.59 | USD 49.79 |
14-Sep-2023 | USD 60.73 | USD 63.46 | USD 49.69 |
15-Sep-2023 | USD 60.99 | USD 63.72 | USD 49.90 |
16-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
17-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
18-Sep-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
19-Sep-2023 | USD 61.64 | USD 64.37 | USD 50.43 |
20-Sep-2023 | USD 61.51 | USD 64.24 | USD 50.33 |
21-Sep-2023 | USD 61.38 | USD 64.11 | USD 50.22 |
22-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
23-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
24-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
25-Sep-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
26-Sep-2023 | USD 60.99 | USD 63.72 | USD 49.90 |
27-Sep-2023 | USD 60.47 | USD 63.07 | USD 49.47 |
28-Sep-2023 | USD 59.69 | USD 62.42 | USD 48.84 |
29-Sep-2023 | USD 59.43 | USD 62.03 | USD 48.62 |
30-Sep-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2023 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
02-Sep-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
03-Sep-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
04-Sep-2023 | INR 4,843.50 | INR 5,057.19 | INR 3,962.87 |
05-Sep-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
06-Sep-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
07-Sep-2023 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
08-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
09-Sep-2023 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
10-Sep-2023 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
11-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
12-Sep-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
13-Sep-2023 | INR 4,762.10 | INR 4,975.78 | INR 3,896.26 |
14-Sep-2023 | INR 4,751.92 | INR 4,965.61 | INR 3,887.94 |
15-Sep-2023 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
16-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
17-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
18-Sep-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
19-Sep-2023 | INR 4,823.15 | INR 5,036.84 | INR 3,946.21 |
20-Sep-2023 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
21-Sep-2023 | INR 4,802.80 | INR 5,016.48 | INR 3,929.56 |
22-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
23-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
24-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
25-Sep-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
26-Sep-2023 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
27-Sep-2023 | INR 4,731.57 | INR 4,935.08 | INR 3,871.29 |
28-Sep-2023 | INR 4,670.52 | INR 4,884.20 | INR 3,821.33 |
29-Sep-2023 | INR 4,650.17 | INR 4,853.68 | INR 3,804.68 |
30-Sep-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |