Oman Gold Rate History in September 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2022 | OMR 21.00 | OMR 21.85 | OMR 17.18 |
02-Sep-2022 | OMR 20.95 | OMR 21.80 | OMR 17.14 |
03-Sep-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
04-Sep-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
05-Sep-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
06-Sep-2022 | OMR 21.15 | OMR 22.05 | OMR 17.30 |
07-Sep-2022 | OMR 20.90 | OMR 21.70 | OMR 17.10 |
08-Sep-2022 | OMR 21.10 | OMR 22.00 | OMR 17.26 |
09-Sep-2022 | OMR 21.20 | OMR 22.05 | OMR 17.35 |
10-Sep-2022 | OMR 21.15 | OMR 22.00 | OMR 17.30 |
11-Sep-2022 | OMR 21.15 | OMR 22.00 | OMR 17.30 |
12-Sep-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
13-Sep-2022 | OMR 21.20 | OMR 22.05 | OMR 17.35 |
14-Sep-2022 | OMR 21.00 | OMR 21.85 | OMR 17.18 |
15-Sep-2022 | OMR 20.55 | OMR 21.35 | OMR 16.81 |
16-Sep-2022 | OMR 20.55 | OMR 21.35 | OMR 16.81 |
17-Sep-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
18-Sep-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
19-Sep-2022 | OMR 20.60 | OMR 21.40 | OMR 16.85 |
20-Sep-2022 | OMR 20.65 | OMR 21.45 | OMR 16.90 |
21-Sep-2022 | OMR 20.55 | OMR 21.35 | OMR 16.81 |
22-Sep-2022 | OMR 20.50 | OMR 21.30 | OMR 16.77 |
23-Sep-2022 | OMR 20.60 | OMR 21.45 | OMR 16.85 |
24-Sep-2022 | OMR 20.30 | OMR 21.10 | OMR 16.61 |
25-Sep-2022 | OMR 20.30 | OMR 21.10 | OMR 16.61 |
26-Sep-2022 | OMR 20.25 | OMR 21.05 | OMR 16.57 |
27-Sep-2022 | OMR 20.25 | OMR 21.05 | OMR 16.57 |
28-Sep-2022 | OMR 20.25 | OMR 21.05 | OMR 16.57 |
29-Sep-2022 | OMR 20.25 | OMR 21.05 | OMR 16.57 |
30-Sep-2022 | OMR 20.55 | OMR 21.35 | OMR 16.81 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2022 | USD 54.62 | USD 56.83 | USD 44.69 |
02-Sep-2022 | USD 54.49 | USD 56.70 | USD 44.58 |
03-Sep-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
04-Sep-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
05-Sep-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
06-Sep-2022 | USD 55.01 | USD 57.35 | USD 45.01 |
07-Sep-2022 | USD 54.36 | USD 56.44 | USD 44.47 |
08-Sep-2022 | USD 54.88 | USD 57.22 | USD 44.90 |
09-Sep-2022 | USD 55.14 | USD 57.35 | USD 45.11 |
10-Sep-2022 | USD 55.01 | USD 57.22 | USD 45.01 |
11-Sep-2022 | USD 55.01 | USD 57.22 | USD 45.01 |
12-Sep-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
13-Sep-2022 | USD 55.14 | USD 57.35 | USD 45.11 |
14-Sep-2022 | USD 54.62 | USD 56.83 | USD 44.69 |
15-Sep-2022 | USD 53.45 | USD 55.53 | USD 43.73 |
16-Sep-2022 | USD 53.45 | USD 55.53 | USD 43.73 |
17-Sep-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
18-Sep-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
19-Sep-2022 | USD 53.58 | USD 55.66 | USD 43.83 |
20-Sep-2022 | USD 53.71 | USD 55.79 | USD 43.94 |
21-Sep-2022 | USD 53.45 | USD 55.53 | USD 43.73 |
22-Sep-2022 | USD 53.32 | USD 55.40 | USD 43.62 |
23-Sep-2022 | USD 53.58 | USD 55.79 | USD 43.83 |
24-Sep-2022 | USD 52.80 | USD 54.88 | USD 43.20 |
25-Sep-2022 | USD 52.80 | USD 54.88 | USD 43.20 |
26-Sep-2022 | USD 52.67 | USD 54.75 | USD 43.09 |
27-Sep-2022 | USD 52.67 | USD 54.75 | USD 43.09 |
28-Sep-2022 | USD 52.67 | USD 54.75 | USD 43.09 |
29-Sep-2022 | USD 52.67 | USD 54.75 | USD 43.09 |
30-Sep-2022 | USD 53.45 | USD 55.53 | USD 43.73 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2022 | INR 4,273.68 | INR 4,446.66 | INR 3,496.65 |
02-Sep-2022 | INR 4,263.50 | INR 4,436.49 | INR 3,488.32 |
03-Sep-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
04-Sep-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
05-Sep-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
06-Sep-2022 | INR 4,304.20 | INR 4,487.36 | INR 3,521.62 |
07-Sep-2022 | INR 4,253.33 | INR 4,416.13 | INR 3,480.00 |
08-Sep-2022 | INR 4,294.03 | INR 4,477.19 | INR 3,513.30 |
09-Sep-2022 | INR 4,314.38 | INR 4,487.36 | INR 3,529.95 |
10-Sep-2022 | INR 4,304.20 | INR 4,477.19 | INR 3,521.62 |
11-Sep-2022 | INR 4,304.20 | INR 4,477.19 | INR 3,521.62 |
12-Sep-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
13-Sep-2022 | INR 4,314.38 | INR 4,487.36 | INR 3,529.95 |
14-Sep-2022 | INR 4,273.68 | INR 4,446.66 | INR 3,496.65 |
15-Sep-2022 | INR 4,182.10 | INR 4,344.91 | INR 3,421.72 |
16-Sep-2022 | INR 4,182.10 | INR 4,344.91 | INR 3,421.72 |
17-Sep-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
18-Sep-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
19-Sep-2022 | INR 4,192.28 | INR 4,355.08 | INR 3,430.04 |
20-Sep-2022 | INR 4,202.45 | INR 4,365.26 | INR 3,438.37 |
21-Sep-2022 | INR 4,182.10 | INR 4,344.91 | INR 3,421.72 |
22-Sep-2022 | INR 4,171.92 | INR 4,334.73 | INR 3,413.39 |
23-Sep-2022 | INR 4,192.28 | INR 4,365.26 | INR 3,430.04 |
24-Sep-2022 | INR 4,131.22 | INR 4,294.03 | INR 3,380.09 |
25-Sep-2022 | INR 4,131.22 | INR 4,294.03 | INR 3,380.09 |
26-Sep-2022 | INR 4,121.05 | INR 4,283.85 | INR 3,371.77 |
27-Sep-2022 | INR 4,121.05 | INR 4,283.85 | INR 3,371.77 |
28-Sep-2022 | INR 4,121.05 | INR 4,283.85 | INR 3,371.77 |
29-Sep-2022 | INR 4,121.05 | INR 4,283.85 | INR 3,371.77 |
30-Sep-2022 | INR 4,182.10 | INR 4,344.91 | INR 3,421.72 |