Oman Gold Rate History in September 2022

Oman Gold Rate History In OMR

01-Sep-2022OMR 21.00OMR 21.85OMR 17.18
02-Sep-2022OMR 20.95OMR 21.80OMR 17.14
03-Sep-2022OMR 21.10OMR 21.95OMR 17.26
04-Sep-2022OMR 21.10OMR 21.95OMR 17.26
05-Sep-2022OMR 21.10OMR 21.95OMR 17.26
06-Sep-2022OMR 21.15OMR 22.05OMR 17.30
07-Sep-2022OMR 20.90OMR 21.70OMR 17.10
08-Sep-2022OMR 21.10OMR 22.00OMR 17.26
09-Sep-2022OMR 21.20OMR 22.05OMR 17.35
10-Sep-2022OMR 21.15OMR 22.00OMR 17.30
11-Sep-2022OMR 21.15OMR 22.00OMR 17.30
12-Sep-2022OMR 21.10OMR 21.95OMR 17.26
13-Sep-2022OMR 21.20OMR 22.05OMR 17.35
14-Sep-2022OMR 21.00OMR 21.85OMR 17.18
15-Sep-2022OMR 20.55OMR 21.35OMR 16.81
16-Sep-2022OMR 20.55OMR 21.35OMR 16.81
17-Sep-2022OMR 20.70OMR 21.50OMR 16.94
18-Sep-2022OMR 20.70OMR 21.50OMR 16.94
19-Sep-2022OMR 20.60OMR 21.40OMR 16.85
20-Sep-2022OMR 20.65OMR 21.45OMR 16.90
21-Sep-2022OMR 20.55OMR 21.35OMR 16.81
22-Sep-2022OMR 20.50OMR 21.30OMR 16.77
23-Sep-2022OMR 20.60OMR 21.45OMR 16.85
24-Sep-2022OMR 20.30OMR 21.10OMR 16.61
25-Sep-2022OMR 20.30OMR 21.10OMR 16.61
26-Sep-2022OMR 20.25OMR 21.05OMR 16.57
27-Sep-2022OMR 20.25OMR 21.05OMR 16.57
28-Sep-2022OMR 20.25OMR 21.05OMR 16.57
29-Sep-2022OMR 20.25OMR 21.05OMR 16.57
30-Sep-2022OMR 20.55OMR 21.35OMR 16.81

Oman Gold Rate History in USD

01-Sep-2022USD 54.62USD 56.83USD 44.69
02-Sep-2022USD 54.49USD 56.70USD 44.58
03-Sep-2022USD 54.88USD 57.09USD 44.90
04-Sep-2022USD 54.88USD 57.09USD 44.90
05-Sep-2022USD 54.88USD 57.09USD 44.90
06-Sep-2022USD 55.01USD 57.35USD 45.01
07-Sep-2022USD 54.36USD 56.44USD 44.47
08-Sep-2022USD 54.88USD 57.22USD 44.90
09-Sep-2022USD 55.14USD 57.35USD 45.11
10-Sep-2022USD 55.01USD 57.22USD 45.01
11-Sep-2022USD 55.01USD 57.22USD 45.01
12-Sep-2022USD 54.88USD 57.09USD 44.90
13-Sep-2022USD 55.14USD 57.35USD 45.11
14-Sep-2022USD 54.62USD 56.83USD 44.69
15-Sep-2022USD 53.45USD 55.53USD 43.73
16-Sep-2022USD 53.45USD 55.53USD 43.73
17-Sep-2022USD 53.84USD 55.92USD 44.05
18-Sep-2022USD 53.84USD 55.92USD 44.05
19-Sep-2022USD 53.58USD 55.66USD 43.83
20-Sep-2022USD 53.71USD 55.79USD 43.94
21-Sep-2022USD 53.45USD 55.53USD 43.73
22-Sep-2022USD 53.32USD 55.40USD 43.62
23-Sep-2022USD 53.58USD 55.79USD 43.83
24-Sep-2022USD 52.80USD 54.88USD 43.20
25-Sep-2022USD 52.80USD 54.88USD 43.20
26-Sep-2022USD 52.67USD 54.75USD 43.09
27-Sep-2022USD 52.67USD 54.75USD 43.09
28-Sep-2022USD 52.67USD 54.75USD 43.09
29-Sep-2022USD 52.67USD 54.75USD 43.09
30-Sep-2022USD 53.45USD 55.53USD 43.73

Oman Gold Rate History in INR

01-Sep-2022INR 4,273.68INR 4,446.66INR 3,496.65
02-Sep-2022INR 4,263.50INR 4,436.49INR 3,488.32
03-Sep-2022INR 4,294.03INR 4,467.01INR 3,513.30
04-Sep-2022INR 4,294.03INR 4,467.01INR 3,513.30
05-Sep-2022INR 4,294.03INR 4,467.01INR 3,513.30
06-Sep-2022INR 4,304.20INR 4,487.36INR 3,521.62
07-Sep-2022INR 4,253.33INR 4,416.13INR 3,480.00
08-Sep-2022INR 4,294.03INR 4,477.19INR 3,513.30
09-Sep-2022INR 4,314.38INR 4,487.36INR 3,529.95
10-Sep-2022INR 4,304.20INR 4,477.19INR 3,521.62
11-Sep-2022INR 4,304.20INR 4,477.19INR 3,521.62
12-Sep-2022INR 4,294.03INR 4,467.01INR 3,513.30
13-Sep-2022INR 4,314.38INR 4,487.36INR 3,529.95
14-Sep-2022INR 4,273.68INR 4,446.66INR 3,496.65
15-Sep-2022INR 4,182.10INR 4,344.91INR 3,421.72
16-Sep-2022INR 4,182.10INR 4,344.91INR 3,421.72
17-Sep-2022INR 4,212.63INR 4,375.43INR 3,446.69
18-Sep-2022INR 4,212.63INR 4,375.43INR 3,446.69
19-Sep-2022INR 4,192.28INR 4,355.08INR 3,430.04
20-Sep-2022INR 4,202.45INR 4,365.26INR 3,438.37
21-Sep-2022INR 4,182.10INR 4,344.91INR 3,421.72
22-Sep-2022INR 4,171.92INR 4,334.73INR 3,413.39
23-Sep-2022INR 4,192.28INR 4,365.26INR 3,430.04
24-Sep-2022INR 4,131.22INR 4,294.03INR 3,380.09
25-Sep-2022INR 4,131.22INR 4,294.03INR 3,380.09
26-Sep-2022INR 4,121.05INR 4,283.85INR 3,371.77
27-Sep-2022INR 4,121.05INR 4,283.85INR 3,371.77
28-Sep-2022INR 4,121.05INR 4,283.85INR 3,371.77
29-Sep-2022INR 4,121.05INR 4,283.85INR 3,371.77
30-Sep-2022INR 4,182.10INR 4,344.91INR 3,421.72

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *