Oman Gold Rate History in September 2021

Oman Gold Rate History In OMR

01-Sep-2021OMR 22.25OMR 23.25OMR 18.20
02-Sep-2021OMR 22.20OMR 23.20OMR 18.16
03-Sep-2021OMR 22.20OMR 23.20OMR 18.16
04-Sep-2021OMR 22.40OMR 23.40OMR 18.33
05-Sep-2021OMR 22.40OMR 23.40OMR 18.33
06-Sep-2021OMR 22.40OMR 23.40OMR 18.33
07-Sep-2021OMR 22.35OMR 23.30OMR 18.29
08-Sep-2021OMR 22.10OMR 23.05OMR 18.08
09-Sep-2021OMR 21.95OMR 22.90OMR 17.96
10-Sep-2021OMR 22.05OMR 23.00OMR 18.04
11-Sep-2021OMR 21.95OMR 22.90OMR 17.96
12-Sep-2021OMR 21.95OMR 22.90OMR 17.96
13-Sep-2021OMR 22.00OMR 22.95OMR 18.00
14-Sep-2021OMR 22.00OMR 22.95OMR 18.00
15-Sep-2021OMR 22.15OMR 23.10OMR 18.12
16-Sep-2021OMR 21.75OMR 22.70OMR 17.80
17-Sep-2021OMR 21.65OMR 22.55OMR 17.71
18-Sep-2021OMR 21.65OMR 22.55OMR 17.71
19-Sep-2021OMR 21.60OMR 22.50OMR 17.67
20-Sep-2021OMR 21.50OMR 22.40OMR 17.59
21-Sep-2021OMR 21.65OMR 22.55OMR 17.71
22-Sep-2021OMR 21.85OMR 22.75OMR 17.88
23-Sep-2021OMR 21.70OMR 22.60OMR 17.75
24-Sep-2021OMR 21.55OMR 22.45OMR 17.63
25-Sep-2021OMR 21.55OMR 22.45OMR 17.63
26-Sep-2021OMR 21.55OMR 22.45OMR 17.63
27-Sep-2021OMR 21.55OMR 22.45OMR 17.63
28-Sep-2021OMR 21.55OMR 22.45OMR 17.63
29-Sep-2021OMR 21.40OMR 22.30OMR 17.51
30-Sep-2021OMR 21.35OMR 22.20OMR 17.47

Oman Gold Rate History in USD

01-Sep-2021USD 57.87USD 60.47USD 47.35
02-Sep-2021USD 57.74USD 60.34USD 47.24
03-Sep-2021USD 57.74USD 60.34USD 47.24
04-Sep-2021USD 58.26USD 60.86USD 47.67
05-Sep-2021USD 58.26USD 60.86USD 47.67
06-Sep-2021USD 58.26USD 60.86USD 47.67
07-Sep-2021USD 58.13USD 60.60USD 47.56
08-Sep-2021USD 57.48USD 59.95USD 47.03
09-Sep-2021USD 57.09USD 59.56USD 46.71
10-Sep-2021USD 57.35USD 59.82USD 46.92
11-Sep-2021USD 57.09USD 59.56USD 46.71
12-Sep-2021USD 57.09USD 59.56USD 46.71
13-Sep-2021USD 57.22USD 59.69USD 46.81
14-Sep-2021USD 57.22USD 59.69USD 46.81
15-Sep-2021USD 57.61USD 60.08USD 47.13
16-Sep-2021USD 56.57USD 59.04USD 46.28
17-Sep-2021USD 56.31USD 58.65USD 46.07
18-Sep-2021USD 56.31USD 58.65USD 46.07
19-Sep-2021USD 56.18USD 58.52USD 45.96
20-Sep-2021USD 55.92USD 58.26USD 45.75
21-Sep-2021USD 56.31USD 58.65USD 46.07
22-Sep-2021USD 56.83USD 59.17USD 46.49
23-Sep-2021USD 56.44USD 58.78USD 46.18
24-Sep-2021USD 56.05USD 58.39USD 45.86
25-Sep-2021USD 56.05USD 58.39USD 45.86
26-Sep-2021USD 56.05USD 58.39USD 45.86
27-Sep-2021USD 56.05USD 58.39USD 45.86
28-Sep-2021USD 56.05USD 58.39USD 45.86
29-Sep-2021USD 55.66USD 58.00USD 45.54
30-Sep-2021USD 55.53USD 57.74USD 45.43

Oman Gold Rate History in INR

01-Sep-2021INR 4,528.06INR 4,731.57INR 3,704.78
02-Sep-2021INR 4,517.89INR 4,721.40INR 3,696.45
03-Sep-2021INR 4,517.89INR 4,721.40INR 3,696.45
04-Sep-2021INR 4,558.59INR 4,762.10INR 3,729.76
05-Sep-2021INR 4,558.59INR 4,762.10INR 3,729.76
06-Sep-2021INR 4,558.59INR 4,762.10INR 3,729.76
07-Sep-2021INR 4,548.42INR 4,741.75INR 3,721.43
08-Sep-2021INR 4,497.54INR 4,690.87INR 3,679.80
09-Sep-2021INR 4,467.01INR 4,660.34INR 3,654.83
10-Sep-2021INR 4,487.36INR 4,680.70INR 3,671.48
11-Sep-2021INR 4,467.01INR 4,660.34INR 3,654.83
12-Sep-2021INR 4,467.01INR 4,660.34INR 3,654.83
13-Sep-2021INR 4,477.19INR 4,670.52INR 3,663.15
14-Sep-2021INR 4,477.19INR 4,670.52INR 3,663.15
15-Sep-2021INR 4,507.71INR 4,701.05INR 3,688.13
16-Sep-2021INR 4,426.31INR 4,619.64INR 3,621.53
17-Sep-2021INR 4,405.96INR 4,589.12INR 3,604.88
18-Sep-2021INR 4,405.96INR 4,589.12INR 3,604.88
19-Sep-2021INR 4,395.78INR 4,578.94INR 3,596.55
20-Sep-2021INR 4,375.43INR 4,558.59INR 3,579.90
21-Sep-2021INR 4,405.96INR 4,589.12INR 3,604.88
22-Sep-2021INR 4,446.66INR 4,629.82INR 3,638.18
23-Sep-2021INR 4,416.13INR 4,599.29INR 3,613.20
24-Sep-2021INR 4,385.61INR 4,568.77INR 3,588.22
25-Sep-2021INR 4,385.61INR 4,568.77INR 3,588.22
26-Sep-2021INR 4,385.61INR 4,568.77INR 3,588.22
27-Sep-2021INR 4,385.61INR 4,568.77INR 3,588.22
28-Sep-2021INR 4,385.61INR 4,568.77INR 3,588.22
29-Sep-2021INR 4,355.08INR 4,538.24INR 3,563.25
30-Sep-2021INR 4,344.91INR 4,517.89INR 3,554.92

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *