Oman Gold Rate History in September 2021
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2021 | OMR 22.25 | OMR 23.25 | OMR 18.20 |
02-Sep-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
03-Sep-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
04-Sep-2021 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
05-Sep-2021 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
06-Sep-2021 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
07-Sep-2021 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
08-Sep-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
09-Sep-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
10-Sep-2021 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
11-Sep-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
12-Sep-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
13-Sep-2021 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
14-Sep-2021 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
15-Sep-2021 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
16-Sep-2021 | OMR 21.75 | OMR 22.70 | OMR 17.80 |
17-Sep-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
18-Sep-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
19-Sep-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
20-Sep-2021 | OMR 21.50 | OMR 22.40 | OMR 17.59 |
21-Sep-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
22-Sep-2021 | OMR 21.85 | OMR 22.75 | OMR 17.88 |
23-Sep-2021 | OMR 21.70 | OMR 22.60 | OMR 17.75 |
24-Sep-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
25-Sep-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
26-Sep-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
27-Sep-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
28-Sep-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
29-Sep-2021 | OMR 21.40 | OMR 22.30 | OMR 17.51 |
30-Sep-2021 | OMR 21.35 | OMR 22.20 | OMR 17.47 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2021 | USD 57.87 | USD 60.47 | USD 47.35 |
02-Sep-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
03-Sep-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
04-Sep-2021 | USD 58.26 | USD 60.86 | USD 47.67 |
05-Sep-2021 | USD 58.26 | USD 60.86 | USD 47.67 |
06-Sep-2021 | USD 58.26 | USD 60.86 | USD 47.67 |
07-Sep-2021 | USD 58.13 | USD 60.60 | USD 47.56 |
08-Sep-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
09-Sep-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
10-Sep-2021 | USD 57.35 | USD 59.82 | USD 46.92 |
11-Sep-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
12-Sep-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
13-Sep-2021 | USD 57.22 | USD 59.69 | USD 46.81 |
14-Sep-2021 | USD 57.22 | USD 59.69 | USD 46.81 |
15-Sep-2021 | USD 57.61 | USD 60.08 | USD 47.13 |
16-Sep-2021 | USD 56.57 | USD 59.04 | USD 46.28 |
17-Sep-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
18-Sep-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
19-Sep-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
20-Sep-2021 | USD 55.92 | USD 58.26 | USD 45.75 |
21-Sep-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
22-Sep-2021 | USD 56.83 | USD 59.17 | USD 46.49 |
23-Sep-2021 | USD 56.44 | USD 58.78 | USD 46.18 |
24-Sep-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
25-Sep-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
26-Sep-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
27-Sep-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
28-Sep-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
29-Sep-2021 | USD 55.66 | USD 58.00 | USD 45.54 |
30-Sep-2021 | USD 55.53 | USD 57.74 | USD 45.43 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Sep-2021 | INR 4,528.06 | INR 4,731.57 | INR 3,704.78 |
02-Sep-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
03-Sep-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
04-Sep-2021 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
05-Sep-2021 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
06-Sep-2021 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
07-Sep-2021 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
08-Sep-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
09-Sep-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
10-Sep-2021 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
11-Sep-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
12-Sep-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
13-Sep-2021 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
14-Sep-2021 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
15-Sep-2021 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
16-Sep-2021 | INR 4,426.31 | INR 4,619.64 | INR 3,621.53 |
17-Sep-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
18-Sep-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
19-Sep-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
20-Sep-2021 | INR 4,375.43 | INR 4,558.59 | INR 3,579.90 |
21-Sep-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
22-Sep-2021 | INR 4,446.66 | INR 4,629.82 | INR 3,638.18 |
23-Sep-2021 | INR 4,416.13 | INR 4,599.29 | INR 3,613.20 |
24-Sep-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
25-Sep-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
26-Sep-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
27-Sep-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
28-Sep-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
29-Sep-2021 | INR 4,355.08 | INR 4,538.24 | INR 3,563.25 |
30-Sep-2021 | INR 4,344.91 | INR 4,517.89 | INR 3,554.92 |