Oman Gold Rate History in October 2023
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
02-Oct-2023 | OMR 22.60 | OMR 23.60 | OMR 18.49 |
03-Oct-2023 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
04-Oct-2023 | OMR 22.35 | OMR 23.35 | OMR 18.29 |
05-Oct-2023 | OMR 22.45 | OMR 23.40 | OMR 18.37 |
06-Oct-2023 | OMR 22.40 | OMR 23.35 | OMR 18.33 |
07-Oct-2023 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
08-Oct-2023 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
09-Oct-2023 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
10-Oct-2023 | OMR 22.80 | OMR 23.80 | OMR 18.65 |
11-Oct-2023 | OMR 22.80 | OMR 23.80 | OMR 18.65 |
12-Oct-2023 | OMR 23.05 | OMR 24.05 | OMR 18.86 |
13-Oct-2023 | OMR 23.00 | OMR 24.00 | OMR 18.82 |
14-Oct-2023 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
15-Oct-2023 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
16-Oct-2023 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
17-Oct-2023 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
18-Oct-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
19-Oct-2023 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
20-Oct-2023 | OMR 24.15 | OMR 25.25 | OMR 19.76 |
21-Oct-2023 | OMR 24.20 | OMR 25.30 | OMR 19.80 |
22-Oct-2023 | OMR 24.20 | OMR 25.30 | OMR 19.80 |
23-Oct-2023 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
24-Oct-2023 | OMR 24.15 | OMR 25.25 | OMR 19.76 |
25-Oct-2023 | OMR 24.00 | OMR 25.10 | OMR 19.64 |
26-Oct-2023 | OMR 24.30 | OMR 25.40 | OMR 19.88 |
27-Oct-2023 | OMR 24.30 | OMR 25.40 | OMR 19.88 |
28-Oct-2023 | OMR 24.50 | OMR 25.65 | OMR 20.05 |
29-Oct-2023 | OMR 24.50 | OMR 25.65 | OMR 20.05 |
30-Oct-2023 | OMR 24.40 | OMR 25.55 | OMR 19.96 |
31-Oct-2023 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
02-Oct-2023 | USD 58.78 | USD 61.38 | USD 48.09 |
03-Oct-2023 | USD 58.13 | USD 60.60 | USD 47.56 |
04-Oct-2023 | USD 58.13 | USD 60.73 | USD 47.56 |
05-Oct-2023 | USD 58.39 | USD 60.86 | USD 47.77 |
06-Oct-2023 | USD 58.26 | USD 60.73 | USD 47.67 |
07-Oct-2023 | USD 58.52 | USD 61.12 | USD 47.88 |
08-Oct-2023 | USD 58.52 | USD 61.12 | USD 47.88 |
09-Oct-2023 | USD 58.52 | USD 61.12 | USD 47.88 |
10-Oct-2023 | USD 59.30 | USD 61.90 | USD 48.52 |
11-Oct-2023 | USD 59.30 | USD 61.90 | USD 48.52 |
12-Oct-2023 | USD 59.95 | USD 62.55 | USD 49.05 |
13-Oct-2023 | USD 59.82 | USD 62.42 | USD 48.94 |
14-Oct-2023 | USD 61.51 | USD 64.24 | USD 50.33 |
15-Oct-2023 | USD 61.51 | USD 64.24 | USD 50.33 |
16-Oct-2023 | USD 61.12 | USD 63.85 | USD 50.01 |
17-Oct-2023 | USD 60.99 | USD 63.72 | USD 49.90 |
18-Oct-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
19-Oct-2023 | USD 61.90 | USD 64.76 | USD 50.64 |
20-Oct-2023 | USD 62.81 | USD 65.67 | USD 51.39 |
21-Oct-2023 | USD 62.94 | USD 65.80 | USD 51.50 |
22-Oct-2023 | USD 62.94 | USD 65.80 | USD 51.50 |
23-Oct-2023 | USD 62.68 | USD 65.54 | USD 51.28 |
24-Oct-2023 | USD 62.81 | USD 65.67 | USD 51.39 |
25-Oct-2023 | USD 62.42 | USD 65.28 | USD 51.07 |
26-Oct-2023 | USD 63.20 | USD 66.06 | USD 51.71 |
27-Oct-2023 | USD 63.20 | USD 66.06 | USD 51.71 |
28-Oct-2023 | USD 63.72 | USD 66.71 | USD 52.13 |
29-Oct-2023 | USD 63.72 | USD 66.71 | USD 52.13 |
30-Oct-2023 | USD 63.46 | USD 66.45 | USD 51.92 |
31-Oct-2023 | USD 63.20 | USD 66.19 | USD 51.71 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
02-Oct-2023 | INR 4,599.29 | INR 4,802.80 | INR 3,763.06 |
03-Oct-2023 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
04-Oct-2023 | INR 4,548.42 | INR 4,751.92 | INR 3,721.43 |
05-Oct-2023 | INR 4,568.77 | INR 4,762.10 | INR 3,738.08 |
06-Oct-2023 | INR 4,558.59 | INR 4,751.92 | INR 3,729.76 |
07-Oct-2023 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
08-Oct-2023 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
09-Oct-2023 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
10-Oct-2023 | INR 4,639.99 | INR 4,843.50 | INR 3,796.36 |
11-Oct-2023 | INR 4,639.99 | INR 4,843.50 | INR 3,796.36 |
12-Oct-2023 | INR 4,690.87 | INR 4,894.38 | INR 3,837.99 |
13-Oct-2023 | INR 4,680.70 | INR 4,884.20 | INR 3,829.66 |
14-Oct-2023 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
15-Oct-2023 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
16-Oct-2023 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
17-Oct-2023 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
18-Oct-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
19-Oct-2023 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
20-Oct-2023 | INR 4,914.73 | INR 5,138.59 | INR 4,021.14 |
21-Oct-2023 | INR 4,924.91 | INR 5,148.77 | INR 4,029.47 |
22-Oct-2023 | INR 4,924.91 | INR 5,148.77 | INR 4,029.47 |
23-Oct-2023 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
24-Oct-2023 | INR 4,914.73 | INR 5,138.59 | INR 4,021.14 |
25-Oct-2023 | INR 4,884.20 | INR 5,108.06 | INR 3,996.17 |
26-Oct-2023 | INR 4,945.26 | INR 5,169.12 | INR 4,046.12 |
27-Oct-2023 | INR 4,945.26 | INR 5,169.12 | INR 4,046.12 |
28-Oct-2023 | INR 4,985.96 | INR 5,219.99 | INR 4,079.42 |
29-Oct-2023 | INR 4,985.96 | INR 5,219.99 | INR 4,079.42 |
30-Oct-2023 | INR 4,965.61 | INR 5,199.64 | INR 4,062.77 |
31-Oct-2023 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |