Oman Gold Rate History in October 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2022 | OMR 20.50 | OMR 21.30 | OMR 16.77 |
02-Oct-2022 | OMR 20.50 | OMR 21.30 | OMR 16.77 |
03-Oct-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
04-Oct-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
05-Oct-2022 | OMR 21.30 | OMR 22.20 | OMR 17.43 |
06-Oct-2022 | OMR 21.35 | OMR 22.25 | OMR 17.47 |
07-Oct-2022 | OMR 21.20 | OMR 22.05 | OMR 17.35 |
08-Oct-2022 | OMR 21.05 | OMR 21.90 | OMR 17.22 |
09-Oct-2022 | OMR 21.05 | OMR 21.90 | OMR 17.22 |
10-Oct-2022 | OMR 20.95 | OMR 21.80 | OMR 17.14 |
11-Oct-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
12-Oct-2022 | OMR 20.75 | OMR 21.55 | OMR 16.98 |
13-Oct-2022 | OMR 20.75 | OMR 21.60 | OMR 16.98 |
14-Oct-2022 | OMR 20.70 | OMR 21.55 | OMR 16.94 |
15-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
16-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
17-Oct-2022 | OMR 20.50 | OMR 21.30 | OMR 16.77 |
18-Oct-2022 | OMR 20.60 | OMR 21.45 | OMR 16.85 |
19-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
20-Oct-2022 | OMR 20.30 | OMR 21.10 | OMR 16.61 |
21-Oct-2022 | OMR 20.20 | OMR 20.95 | OMR 16.53 |
22-Oct-2022 | OMR 20.60 | OMR 21.40 | OMR 16.85 |
23-Oct-2022 | OMR 20.60 | OMR 21.40 | OMR 16.85 |
24-Oct-2022 | OMR 20.60 | OMR 21.40 | OMR 16.85 |
25-Oct-2022 | OMR 20.55 | OMR 21.35 | OMR 16.81 |
26-Oct-2022 | OMR 20.60 | OMR 21.40 | OMR 16.85 |
27-Oct-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
28-Oct-2022 | OMR 20.70 | OMR 21.50 | OMR 16.94 |
29-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
30-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
31-Oct-2022 | OMR 20.45 | OMR 21.25 | OMR 16.73 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2022 | USD 53.32 | USD 55.40 | USD 43.62 |
02-Oct-2022 | USD 53.32 | USD 55.40 | USD 43.62 |
03-Oct-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
04-Oct-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
05-Oct-2022 | USD 55.40 | USD 57.74 | USD 45.32 |
06-Oct-2022 | USD 55.53 | USD 57.87 | USD 45.43 |
07-Oct-2022 | USD 55.14 | USD 57.35 | USD 45.11 |
08-Oct-2022 | USD 54.75 | USD 56.96 | USD 44.79 |
09-Oct-2022 | USD 54.75 | USD 56.96 | USD 44.79 |
10-Oct-2022 | USD 54.49 | USD 56.70 | USD 44.58 |
11-Oct-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
12-Oct-2022 | USD 53.97 | USD 56.05 | USD 44.15 |
13-Oct-2022 | USD 53.97 | USD 56.18 | USD 44.15 |
14-Oct-2022 | USD 53.84 | USD 56.05 | USD 44.05 |
15-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
16-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
17-Oct-2022 | USD 53.32 | USD 55.40 | USD 43.62 |
18-Oct-2022 | USD 53.58 | USD 55.79 | USD 43.83 |
19-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
20-Oct-2022 | USD 52.80 | USD 54.88 | USD 43.20 |
21-Oct-2022 | USD 52.54 | USD 54.49 | USD 42.98 |
22-Oct-2022 | USD 53.58 | USD 55.66 | USD 43.83 |
23-Oct-2022 | USD 53.58 | USD 55.66 | USD 43.83 |
24-Oct-2022 | USD 53.58 | USD 55.66 | USD 43.83 |
25-Oct-2022 | USD 53.45 | USD 55.53 | USD 43.73 |
26-Oct-2022 | USD 53.58 | USD 55.66 | USD 43.83 |
27-Oct-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
28-Oct-2022 | USD 53.84 | USD 55.92 | USD 44.05 |
29-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
30-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
31-Oct-2022 | USD 53.19 | USD 55.27 | USD 43.52 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2022 | INR 4,171.92 | INR 4,334.73 | INR 3,413.39 |
02-Oct-2022 | INR 4,171.92 | INR 4,334.73 | INR 3,413.39 |
03-Oct-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
04-Oct-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
05-Oct-2022 | INR 4,334.73 | INR 4,517.89 | INR 3,546.60 |
06-Oct-2022 | INR 4,344.91 | INR 4,528.06 | INR 3,554.92 |
07-Oct-2022 | INR 4,314.38 | INR 4,487.36 | INR 3,529.95 |
08-Oct-2022 | INR 4,283.85 | INR 4,456.84 | INR 3,504.97 |
09-Oct-2022 | INR 4,283.85 | INR 4,456.84 | INR 3,504.97 |
10-Oct-2022 | INR 4,263.50 | INR 4,436.49 | INR 3,488.32 |
11-Oct-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
12-Oct-2022 | INR 4,222.80 | INR 4,385.61 | INR 3,455.02 |
13-Oct-2022 | INR 4,222.80 | INR 4,395.78 | INR 3,455.02 |
14-Oct-2022 | INR 4,212.63 | INR 4,385.61 | INR 3,446.69 |
15-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |
16-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |
17-Oct-2022 | INR 4,171.92 | INR 4,334.73 | INR 3,413.39 |
18-Oct-2022 | INR 4,192.28 | INR 4,365.26 | INR 3,430.04 |
19-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |
20-Oct-2022 | INR 4,131.22 | INR 4,294.03 | INR 3,380.09 |
21-Oct-2022 | INR 4,110.87 | INR 4,263.50 | INR 3,363.44 |
22-Oct-2022 | INR 4,192.28 | INR 4,355.08 | INR 3,430.04 |
23-Oct-2022 | INR 4,192.28 | INR 4,355.08 | INR 3,430.04 |
24-Oct-2022 | INR 4,192.28 | INR 4,355.08 | INR 3,430.04 |
25-Oct-2022 | INR 4,182.10 | INR 4,344.91 | INR 3,421.72 |
26-Oct-2022 | INR 4,192.28 | INR 4,355.08 | INR 3,430.04 |
27-Oct-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
28-Oct-2022 | INR 4,212.63 | INR 4,375.43 | INR 3,446.69 |
29-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |
30-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |
31-Oct-2022 | INR 4,161.75 | INR 4,324.56 | INR 3,405.07 |