Oman Gold Rate History in October 2021
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2024 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
02-Oct-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
03-Oct-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
04-Oct-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
05-Oct-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
06-Oct-2021 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
07-Oct-2021 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
08-Oct-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
09-Oct-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
10-Oct-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
11-Oct-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
12-Oct-2021 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
13-Oct-2021 | OMR 21.65 | OMR 22.60 | OMR 17.71 |
14-Oct-2021 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
15-Oct-2021 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
16-Oct-2021 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
17-Oct-2021 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
18-Oct-2021 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
19-Oct-2021 | OMR 21.80 | OMR 22.75 | OMR 17.84 |
20-Oct-2021 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
21-Oct-2021 | OMR 21.95 | OMR 22.85 | OMR 17.96 |
22-Oct-2021 | OMR 21.90 | OMR 22.80 | OMR 17.92 |
23-Oct-2021 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
24-Oct-2021 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
25-Oct-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
26-Oct-2021 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
27-Oct-2021 | OMR 22.00 | OMR 22.90 | OMR 18.00 |
28-Oct-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
29-Oct-2021 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
30-Oct-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
31-Oct-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2024 | USD 56.31 | USD 58.65 | USD 46.07 |
02-Oct-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
03-Oct-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
04-Oct-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
05-Oct-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
06-Oct-2021 | USD 56.05 | USD 58.39 | USD 45.86 |
07-Oct-2021 | USD 56.31 | USD 58.65 | USD 46.07 |
08-Oct-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
09-Oct-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
10-Oct-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
11-Oct-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
12-Oct-2021 | USD 56.18 | USD 58.52 | USD 45.96 |
13-Oct-2021 | USD 56.31 | USD 58.78 | USD 46.07 |
14-Oct-2021 | USD 57.35 | USD 59.82 | USD 46.92 |
15-Oct-2021 | USD 57.35 | USD 59.82 | USD 46.92 |
16-Oct-2021 | USD 56.57 | USD 58.91 | USD 46.28 |
17-Oct-2021 | USD 56.57 | USD 58.91 | USD 46.28 |
18-Oct-2021 | USD 56.57 | USD 58.91 | USD 46.28 |
19-Oct-2021 | USD 56.70 | USD 59.17 | USD 46.39 |
20-Oct-2021 | USD 56.70 | USD 59.04 | USD 46.39 |
21-Oct-2021 | USD 57.09 | USD 59.43 | USD 46.71 |
22-Oct-2021 | USD 56.96 | USD 59.30 | USD 46.60 |
23-Oct-2021 | USD 57.22 | USD 59.69 | USD 46.81 |
24-Oct-2021 | USD 57.22 | USD 59.69 | USD 46.81 |
25-Oct-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
26-Oct-2021 | USD 57.61 | USD 60.08 | USD 47.13 |
27-Oct-2021 | USD 57.22 | USD 59.56 | USD 46.81 |
28-Oct-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
29-Oct-2021 | USD 57.61 | USD 60.08 | USD 47.13 |
30-Oct-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
31-Oct-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
02-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
03-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
04-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
05-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
06-Oct-2021 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
07-Oct-2021 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
08-Oct-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
09-Oct-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
10-Oct-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
11-Oct-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
12-Oct-2021 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
13-Oct-2021 | INR 4,405.96 | INR 4,599.29 | INR 3,604.88 |
14-Oct-2021 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
15-Oct-2021 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
16-Oct-2021 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |
17-Oct-2021 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |
18-Oct-2021 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |
19-Oct-2021 | INR 4,436.49 | INR 4,629.82 | INR 3,629.85 |
20-Oct-2021 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
21-Oct-2021 | INR 4,467.01 | INR 4,650.17 | INR 3,654.83 |
22-Oct-2021 | INR 4,456.84 | INR 4,639.99 | INR 3,646.50 |
23-Oct-2021 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
24-Oct-2021 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
25-Oct-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
26-Oct-2021 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
27-Oct-2021 | INR 4,477.19 | INR 4,660.34 | INR 3,663.15 |
28-Oct-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
29-Oct-2021 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
30-Oct-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
31-Oct-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |