Oman Gold Rate History in November 2023

Oman Gold Rate History In OMR

01-Nov-2023OMR 24.15OMR 25.25OMR 19.76
02-Nov-2023OMR 24.25OMR 25.35OMR 19.84
03-Nov-2023OMR 24.25OMR 25.35OMR 19.84
04-Nov-2023OMR 24.30OMR 25.45OMR 19.88
05-Nov-2023OMR 24.30OMR 25.45OMR 19.88
06-Nov-2023OMR 24.20OMR 25.35OMR 19.80
07-Nov-2023OMR 24.10OMR 25.20OMR 19.72
08-Nov-2023OMR 24.05OMR 25.15OMR 19.68
09-Nov-2023OMR 23.80OMR 24.90OMR 19.47
10-Nov-2023OMR 23.95OMR 25.05OMR 19.60
11-Nov-2023OMR 23.70OMR 24.80OMR 19.39
12-Nov-2023OMR 23.70OMR 24.80OMR 19.39
13-Nov-2023OMR 23.65OMR 24.75OMR 19.35
14-Nov-2023OMR 23.75OMR 24.85OMR 19.43
15-Nov-2023OMR 24.05OMR 25.15OMR 19.68
16-Nov-2023OMR 24.00OMR 25.10OMR 19.64
17-Nov-2023OMR 24.25OMR 25.35OMR 19.84
18-Nov-2023OMR 24.20OMR 25.30OMR 19.80
19-Nov-2023OMR 24.20OMR 25.30OMR 19.80
20-Nov-2023OMR 24.20OMR 25.30OMR 19.80
21-Nov-2023OMR 24.30OMR 25.45OMR 19.88
22-Nov-2023OMR 24.40OMR 25.55OMR 19.96
23-Nov-2023OMR 24.35OMR 25.50OMR 19.92
24-Nov-2023OMR 24.35OMR 25.50OMR 19.92
25-Nov-2023OMR 24.45OMR 25.60OMR 20.00
26-Nov-2023OMR 24.45OMR 25.60OMR 20.00
27-Nov-2023OMR 24.55OMR 25.70OMR 20.09
28-Nov-2023OMR 24.60OMR 25.75OMR 20.13
29-Nov-2023OMR 24.90OMR 26.10OMR 20.37
30-Nov-2023OMR 24.90OMR 26.10OMR 20.37

Oman Gold Rate History in USD

01-Nov-2023USD 62.81USD 65.67USD 51.39
02-Nov-2023USD 63.07USD 65.93USD 51.60
03-Nov-2023USD 63.07USD 65.93USD 51.60
04-Nov-2023USD 63.20USD 66.19USD 51.71
05-Nov-2023USD 63.20USD 66.19USD 51.71
06-Nov-2023USD 62.94USD 65.93USD 51.50
07-Nov-2023USD 62.68USD 65.54USD 51.28
08-Nov-2023USD 62.55USD 65.41USD 51.18
09-Nov-2023USD 61.90USD 64.76USD 50.64
10-Nov-2023USD 62.29USD 65.15USD 50.96
11-Nov-2023USD 61.64USD 64.50USD 50.43
12-Nov-2023USD 61.64USD 64.50USD 50.43
13-Nov-2023USD 61.51USD 64.37USD 50.33
14-Nov-2023USD 61.77USD 64.63USD 50.54
15-Nov-2023USD 62.55USD 65.41USD 51.18
16-Nov-2023USD 62.42USD 65.28USD 51.07
17-Nov-2023USD 63.07USD 65.93USD 51.60
18-Nov-2023USD 62.94USD 65.80USD 51.50
19-Nov-2023USD 62.94USD 65.80USD 51.50
20-Nov-2023USD 62.94USD 65.80USD 51.50
21-Nov-2023USD 63.20USD 66.19USD 51.71
22-Nov-2023USD 63.46USD 66.45USD 51.92
23-Nov-2023USD 63.33USD 66.32USD 51.81
24-Nov-2023USD 63.33USD 66.32USD 51.81
25-Nov-2023USD 63.59USD 66.58USD 52.03
26-Nov-2023USD 63.59USD 66.58USD 52.03
27-Nov-2023USD 63.85USD 66.84USD 52.24
28-Nov-2023USD 63.98USD 66.97USD 52.35
29-Nov-2023USD 64.76USD 67.88USD 52.98
30-Nov-2023USD 64.76USD 67.88USD 52.98

Oman Gold Rate History in INR

01-Nov-2023INR 4,914.73INR 5,138.59INR 4,021.14
02-Nov-2023INR 4,935.08INR 5,158.94INR 4,037.79
03-Nov-2023INR 4,935.08INR 5,158.94INR 4,037.79
04-Nov-2023INR 4,945.26INR 5,179.29INR 4,046.12
05-Nov-2023INR 4,945.26INR 5,179.29INR 4,046.12
06-Nov-2023INR 4,924.91INR 5,158.94INR 4,029.47
07-Nov-2023INR 4,904.55INR 5,128.41INR 4,012.82
08-Nov-2023INR 4,894.38INR 5,118.24INR 4,004.49
09-Nov-2023INR 4,843.50INR 5,067.36INR 3,962.87
10-Nov-2023INR 4,874.03INR 5,097.89INR 3,987.84
11-Nov-2023INR 4,823.15INR 5,047.01INR 3,946.21
12-Nov-2023INR 4,823.15INR 5,047.01INR 3,946.21
13-Nov-2023INR 4,812.98INR 5,036.84INR 3,937.89
14-Nov-2023INR 4,833.33INR 5,057.19INR 3,954.54
15-Nov-2023INR 4,894.38INR 5,118.24INR 4,004.49
16-Nov-2023INR 4,884.20INR 5,108.06INR 3,996.17
17-Nov-2023INR 4,935.08INR 5,158.94INR 4,037.79
18-Nov-2023INR 4,924.91INR 5,148.77INR 4,029.47
19-Nov-2023INR 4,924.91INR 5,148.77INR 4,029.47
20-Nov-2023INR 4,924.91INR 5,148.77INR 4,029.47
21-Nov-2023INR 4,945.26INR 5,179.29INR 4,046.12
22-Nov-2023INR 4,965.61INR 5,199.64INR 4,062.77
23-Nov-2023INR 4,955.43INR 5,189.47INR 4,054.44
24-Nov-2023INR 4,955.43INR 5,189.47INR 4,054.44
25-Nov-2023INR 4,975.78INR 5,209.82INR 4,071.10
26-Nov-2023INR 4,975.78INR 5,209.82INR 4,071.10
27-Nov-2023INR 4,996.13INR 5,230.17INR 4,087.75
28-Nov-2023INR 5,006.31INR 5,240.34INR 4,096.07
29-Nov-2023INR 5,067.36INR 5,311.57INR 4,146.02
30-Nov-2023INR 5,067.36INR 5,311.57INR 4,146.02

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *