Oman Gold Rate History in November 2021

Oman Gold Rate History In OMR

01-Nov-2021OMR 21.90OMR 22.85OMR 17.92
02-Nov-2021OMR 22.05OMR 23.00OMR 18.04
03-Nov-2021OMR 22.00OMR 22.95OMR 18.00
04-Nov-2021OMR 21.80OMR 22.75OMR 17.84
05-Nov-2021OMR 22.05OMR 23.00OMR 18.04
06-Nov-2021OMR 22.30OMR 23.30OMR 18.25
07-Nov-2021OMR 22.30OMR 23.30OMR 18.25
08-Nov-2021OMR 22.35OMR 23.30OMR 18.29
09-Nov-2021OMR 22.35OMR 23.35OMR 18.29
10-Nov-2021OMR 22.40OMR 23.40OMR 18.33
11-Nov-2021OMR 22.65OMR 23.65OMR 18.53
12-Nov-2021OMR 22.75OMR 23.75OMR 18.61
13-Nov-2021OMR 22.85OMR 23.85OMR 18.70
14-Nov-2021OMR 22.85OMR 23.85OMR 18.70
15-Nov-2021OMR 22.80OMR 23.80OMR 18.65
16-Nov-2021OMR 22.85OMR 23.85OMR 18.70
17-Nov-2021OMR 22.75OMR 23.75OMR 18.61
18-Nov-2021OMR 22.90OMR 23.90OMR 18.74
19-Nov-2021OMR 22.85OMR 23.85OMR 18.70
20-Nov-2021OMR 22.60OMR 23.60OMR 18.49
21-Nov-2021OMR 22.60OMR 23.60OMR 18.49
22-Nov-2021OMR 22.65OMR 23.65OMR 18.53
23-Nov-2021OMR 22.20OMR 23.15OMR 18.16
24-Nov-2021OMR 22.05OMR 23.00OMR 18.04
25-Nov-2021OMR 22.00OMR 22.95OMR 18.00
26-Nov-2021OMR 22.10OMR 23.05OMR 18.08
27-Nov-2021OMR 22.00OMR 22.95OMR 18.00
28-Nov-2021OMR 22.00OMR 22.95OMR 18.00
29-Nov-2021OMR 22.00OMR 22.95OMR 18.00
30-Nov-2021OMR 22.00OMR 22.90OMR 18.00

Oman Gold Rate History in USD

01-Nov-2021USD 56.96USD 59.43USD 46.60
02-Nov-2021USD 57.35USD 59.82USD 46.92
03-Nov-2021USD 57.22USD 59.69USD 46.81
04-Nov-2021USD 56.70USD 59.17USD 46.39
05-Nov-2021USD 57.35USD 59.82USD 46.92
06-Nov-2021USD 58.00USD 60.60USD 47.45
07-Nov-2021USD 58.00USD 60.60USD 47.45
08-Nov-2021USD 58.13USD 60.60USD 47.56
09-Nov-2021USD 58.13USD 60.73USD 47.56
10-Nov-2021USD 58.26USD 60.86USD 47.67
11-Nov-2021USD 58.91USD 61.51USD 48.20
12-Nov-2021USD 59.17USD 61.77USD 48.41
13-Nov-2021USD 59.43USD 62.03USD 48.62
14-Nov-2021USD 59.43USD 62.03USD 48.62
15-Nov-2021USD 59.30USD 61.90USD 48.52
16-Nov-2021USD 59.43USD 62.03USD 48.62
17-Nov-2021USD 59.17USD 61.77USD 48.41
18-Nov-2021USD 59.56USD 62.16USD 48.73
19-Nov-2021USD 59.43USD 62.03USD 48.62
20-Nov-2021USD 58.78USD 61.38USD 48.09
21-Nov-2021USD 58.78USD 61.38USD 48.09
22-Nov-2021USD 58.91USD 61.51USD 48.20
23-Nov-2021USD 57.74USD 60.21USD 47.24
24-Nov-2021USD 57.35USD 59.82USD 46.92
25-Nov-2021USD 57.22USD 59.69USD 46.81
26-Nov-2021USD 57.48USD 59.95USD 47.03
27-Nov-2021USD 57.22USD 59.69USD 46.81
28-Nov-2021USD 57.22USD 59.69USD 46.81
29-Nov-2021USD 57.22USD 59.69USD 46.81
30-Nov-2021USD 57.22USD 59.56USD 46.81

Oman Gold Rate History in INR

01-Nov-2021INR 4,456.84INR 4,650.17INR 3,646.50
02-Nov-2021INR 4,487.36INR 4,680.70INR 3,671.48
03-Nov-2021INR 4,477.19INR 4,670.52INR 3,663.15
04-Nov-2021INR 4,436.49INR 4,629.82INR 3,629.85
05-Nov-2021INR 4,487.36INR 4,680.70INR 3,671.48
06-Nov-2021INR 4,538.24INR 4,741.75INR 3,713.11
07-Nov-2021INR 4,538.24INR 4,741.75INR 3,713.11
08-Nov-2021INR 4,548.42INR 4,741.75INR 3,721.43
09-Nov-2021INR 4,548.42INR 4,751.92INR 3,721.43
10-Nov-2021INR 4,558.59INR 4,762.10INR 3,729.76
11-Nov-2021INR 4,609.47INR 4,812.98INR 3,771.38
12-Nov-2021INR 4,629.82INR 4,833.33INR 3,788.03
13-Nov-2021INR 4,650.17INR 4,853.68INR 3,804.68
14-Nov-2021INR 4,650.17INR 4,853.68INR 3,804.68
15-Nov-2021INR 4,639.99INR 4,843.50INR 3,796.36
16-Nov-2021INR 4,650.17INR 4,853.68INR 3,804.68
17-Nov-2021INR 4,629.82INR 4,833.33INR 3,788.03
18-Nov-2021INR 4,660.34INR 4,863.85INR 3,813.01
19-Nov-2021INR 4,650.17INR 4,853.68INR 3,804.68
20-Nov-2021INR 4,599.29INR 4,802.80INR 3,763.06
21-Nov-2021INR 4,599.29INR 4,802.80INR 3,763.06
22-Nov-2021INR 4,609.47INR 4,812.98INR 3,771.38
23-Nov-2021INR 4,517.89INR 4,711.22INR 3,696.45
24-Nov-2021INR 4,487.36INR 4,680.70INR 3,671.48
25-Nov-2021INR 4,477.19INR 4,670.52INR 3,663.15
26-Nov-2021INR 4,497.54INR 4,690.87INR 3,679.80
27-Nov-2021INR 4,477.19INR 4,670.52INR 3,663.15
28-Nov-2021INR 4,477.19INR 4,670.52INR 3,663.15
29-Nov-2021INR 4,477.19INR 4,670.52INR 3,663.15
30-Nov-2021INR 4,477.19INR 4,660.34INR 3,663.15

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *