Oman Gold Rate History in May 2024

Oman Gold Rate History In OMR

01-May-2024OMR 27.53OMR 30.09OMR 25.04
02-May-2024OMR 27.13OMR 29.65OMR 22.22
03-May-2024OMR 25.99OMR 28.38OMR 21.32
04-May-2024OMR 25.99OMR 28.38OMR 21.32
05-May-2024OMR 26.12OMR 28.51OMR 21.39
06-May-2024OMR 26.12OMR 28.51OMR 21.39
07-May-2024OMR 26.33OMR 28.74OMR 21.57
08-May-2024OMR 26.23OMR 28.64OMR 21.49
09-May-2024OMR 26.23OMR 28.64OMR 21.49
10-May-2024OMR 26.23OMR 28.64OMR 21.49
11-May-2024OMR 26.23OMR 28.64OMR 21.49
12-May-2024OMR 26.76OMR 29.21OMR 21.91
13-May-2024OMR 26.76OMR 29.21OMR 21.91
14-May-2024OMR 26.57OMR 29.01OMR 21.70
15-May-2024OMR 26.68OMR 29.10OMR 21.82
16-May-2024OMR 27.03OMR 29.49OMR 22.17
17-May-2024OMR 27.03OMR 29.49OMR 22.17
18-May-2024OMR 27.03OMR 29.49OMR 22.17
19-May-2024OMR 27.38OMR 29.89OMR 22.42
20-May-2024OMR 27.38OMR 29.89OMR 22.42
21-May-2024OMR 27.50OMR 30.01OMR 22.52
22-May-2024OMR 27.50OMR 30.01OMR 22.52
23-May-2024OMR 27.08OMR 29.59OMR 22.20
24-May-2024OMR 26.53OMR 28.96OMR 21.69
25-May-2024OMR 26.53OMR 28.96OMR 21.69
26-May-2024OMR 26.53OMR 28.96OMR 21.69
27-May-2024OMR 26.53OMR 28.96OMR 21.69
28-May-2024OMR 26.69OMR 29.14OMR 21.86
29-May-2024OMR 26.58OMR 29.02OMR 21.76
30-May-2024OMR 26.58OMR 29.02OMR 21.76
31-May-2024OMR 26.52OMR 28.94OMR 21.70

Oman Gold Rate History in USD

01-May-2024USD 71.45USD 78.06USD 58.53
02-May-2024USD 70.45USD 76.94USD 57.72
03-May-2024USD 67.71USD 73.80USD 56.54
04-May-2024USD 67.71USD 73.80USD 56.54
05-May-2024USD 67.86USD 74.08USD 55.56
06-May-2024USD 67.86USD 74.08USD 55.56
07-May-2024USD 68.36USD 74.68USD 56.02
08-May-2024USD 68.15USD 74.40USD 58.07
09-May-2024USD 68.15USD 74.40USD 58.07
10-May-2024USD 68.15USD 74.40USD 58.07
11-May-2024USD 68.15USD 74.40USD 58.07
12-May-2024USD 69.54USD 75.92USD 56.20
13-May-2024USD 69.54USD 75.92USD 56.20
14-May-2024USD 71.77USD 78.39USD 58.64
15-May-2024USD 70.61USD 78.67USD 21.82
16-May-2024USD 73.03USD 79.74USD 58.75
17-May-2024USD 73.03USD 79.74USD 58.75
18-May-2024USD 73.03USD 79.74USD 58.75
19-May-2024USD 73.97USD 80.75USD 58.24
20-May-2024USD 73.97USD 80.75USD 58.24
21-May-2024USD 74.30USD 81.08USD 60.81
22-May-2024USD 74.30USD 81.08USD 60.81
23-May-2024USD 73.17USD 79.91USD 60.00
24-May-2024USD 70.37USD 78.31USD 58.63
25-May-2024USD 70.37USD 78.31USD 58.63
26-May-2024USD 70.37USD 78.31USD 58.63
27-May-2024USD 70.37USD 78.31USD 58.63
28-May-2024USD 70.69USD 77.19USD 59.04
29-May-2024USD 70.44USD 78.41USD 57.72
30-May-2024USD 70.44USD 78.41USD 57.72
31-May-2024USD 68.77USD 76.63USD 58.74

Oman Gold Rate History in INR

01-May-2024INR 5957INR 6509INR 4883
02-May-2024INR 5883.12INR 6423INR 4883
03-May-2024INR 5652INR 6162INR 4627
04-May-2024INR 5652INR 6162INR 4627
05-May-2024INR 5658INR 6176INR 4632
06-May-2024INR 5658INR 6176INR 4632
07-May-2024INR 5707INR 6233INR 4677
08-May-2024INR 5682INR 6208INR 4662
09-May-2024INR 5682INR 6208INR 4662
10-May-2024INR 5682INR 6208INR 4662
11-May-2024INR 5682INR 6208INR 4662
12-May-2024INR 5810INR 6343INR 4757
13-May-2024INR 5810INR 6343INR 4757
14-May-2024INR 5762INR 6293INR 4710
15-May-2024INR 5782INR 6319INR 4727
16-May-2024INR 5860INR 6399INR 4804
17-May-2024INR 5860INR 6399INR 4804
18-May-2024INR 5860INR 6399INR 4804
19-May-2024INR 5925INR 6469INR 4851
20-May-2024INR 5925INR 6469INR 4851
21-May-2024INR 5952INR 6494INR 4872
22-May-2024INR 5952INR 6494INR 4872
23-May-2024INR 5858INR 6397INR 4804
24-May-2024INR 5747INR 6273INR 4694
25-May-2024INR 5747INR 6273INR 4694
26-May-2024INR 5747INR 6273INR 4694
27-May-2024INR 5747INR 6273INR 4694
28-May-2024INR 5761INR 6291INR 4720
29-May-2024INR 5744INR 6272INR 4708
30-May-2024INR 5744INR 6272INR 4708
31-May-2024INR 5727INR 6383INR 4703

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *