Gold Price in Oman March 2023
Oman Gold Rate History in March 2023
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2023 | OMR 22.45 | OMR 23.45 | OMR 18.37 |
02-Mar-2023 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
03-Mar-2023 | OMR 22.55 | OMR 23.55 | OMR 18.45 |
04-Mar-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
05-Mar-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
06-Mar-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
07-Mar-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
08-Mar-2023 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
09-Mar-2023 | OMR 22.30 | OMR 23.25 | OMR 18.25 |
10-Mar-2023 | OMR 22.45 | OMR 23.45 | OMR 18.37 |
11-Mar-2023 | OMR 22.90 | OMR 23.90 | OMR 18.74 |
12-Mar-2023 | OMR 22.90 | OMR 23.90 | OMR 18.74 |
13-Mar-2023 | OMR 23.05 | OMR 24.10 | OMR 18.86 |
14-Mar-2023 | OMR 23.30 | OMR 24.35 | OMR 19.06 |
15-Mar-2023 | OMR 23.30 | OMR 24.30 | OMR 19.06 |
16-Mar-2023 | OMR 23.40 | OMR 24.25 | OMR 19.15 |
17-Mar-2023 | OMR 23.60 | OMR 24.65 | OMR 19.31 |
18-Mar-2023 | OMR 24.30 | OMR 25.40 | OMR 19.88 |
19-Mar-2023 | OMR 24.30 | OMR 25.40 | OMR 19.88 |
20-Mar-2023 | OMR 24.15 | OMR 25.25 | OMR 19.76 |
21-Mar-2023 | OMR 24.20 | OMR 25.35 | OMR 19.80 |
22-Mar-2023 | OMR 23.75 | OMR 24.85 | OMR 19.43 |
23-Mar-2023 | OMR 24.15 | OMR 25.25 | OMR 19.76 |
24-Mar-2023 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
25-Mar-2023 | OMR 24.15 | OMR 25.30 | OMR 19.76 |
26-Mar-2023 | OMR 24.15 | OMR 25.30 | OMR 19.76 |
27-Mar-2023 | OMR 24.10 | OMR 25.25 | OMR 19.72 |
28-Mar-2023 | OMR 23.95 | OMR 25.05 | OMR 19.60 |
29-Mar-2023 | OMR 24.05 | OMR 25.15 | OMR 19.68 |
30-Mar-2023 | OMR 23.95 | OMR 25.05 | OMR 19.60 |
31-Mar-2023 | OMR 24.20 | OMR 25.30 | OMR 19.80 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2023 | USD 58.39 | USD 60.99 | USD 47.77 |
02-Mar-2023 | USD 58.52 | USD 61.12 | USD 47.88 |
03-Mar-2023 | USD 58.65 | USD 61.25 | USD 47.98 |
04-Mar-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
05-Mar-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
06-Mar-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
07-Mar-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
08-Mar-2023 | USD 57.87 | USD 60.34 | USD 47.35 |
09-Mar-2023 | USD 58.00 | USD 60.47 | USD 47.45 |
10-Mar-2023 | USD 58.39 | USD 60.99 | USD 47.77 |
11-Mar-2023 | USD 59.56 | USD 62.16 | USD 48.73 |
12-Mar-2023 | USD 59.56 | USD 62.16 | USD 48.73 |
13-Mar-2023 | USD 59.95 | USD 62.68 | USD 49.05 |
14-Mar-2023 | USD 60.60 | USD 63.33 | USD 49.58 |
15-Mar-2023 | USD 60.60 | USD 63.20 | USD 49.58 |
16-Mar-2023 | USD 60.86 | USD 63.07 | USD 49.79 |
17-Mar-2023 | USD 61.38 | USD 64.11 | USD 50.22 |
18-Mar-2023 | USD 63.20 | USD 66.06 | USD 51.71 |
19-Mar-2023 | USD 63.20 | USD 66.06 | USD 51.71 |
20-Mar-2023 | USD 62.81 | USD 65.67 | USD 51.39 |
21-Mar-2023 | USD 62.94 | USD 65.93 | USD 51.50 |
22-Mar-2023 | USD 61.77 | USD 64.63 | USD 50.54 |
23-Mar-2023 | USD 62.81 | USD 65.67 | USD 51.39 |
24-Mar-2023 | USD 63.20 | USD 66.19 | USD 51.71 |
25-Mar-2023 | USD 62.81 | USD 65.80 | USD 51.39 |
26-Mar-2023 | USD 62.81 | USD 65.80 | USD 51.39 |
27-Mar-2023 | USD 62.68 | USD 65.67 | USD 51.28 |
28-Mar-2023 | USD 62.29 | USD 65.15 | USD 50.96 |
29-Mar-2023 | USD 62.55 | USD 65.41 | USD 51.18 |
30-Mar-2023 | USD 62.29 | USD 65.15 | USD 50.96 |
31-Mar-2023 | USD 62.94 | USD 65.80 | USD 51.50 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2023 | INR 4,568.77 | INR 4,772.27 | INR 3,738.08 |
02-Mar-2023 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
03-Mar-2023 | INR 4,589.12 | INR 4,792.63 | INR 3,754.73 |
04-Mar-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
05-Mar-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
06-Mar-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
07-Mar-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
08-Mar-2023 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
09-Mar-2023 | INR 4,538.24 | INR 4,731.57 | INR 3,713.11 |
10-Mar-2023 | INR 4,568.77 | INR 4,772.27 | INR 3,738.08 |
11-Mar-2023 | INR 4,660.34 | INR 4,863.85 | INR 3,813.01 |
12-Mar-2023 | INR 4,660.34 | INR 4,863.85 | INR 3,813.01 |
13-Mar-2023 | INR 4,690.87 | INR 4,904.55 | INR 3,837.99 |
14-Mar-2023 | INR 4,741.75 | INR 4,955.43 | INR 3,879.61 |
15-Mar-2023 | INR 4,741.75 | INR 4,945.26 | INR 3,879.61 |
16-Mar-2023 | INR 4,762.10 | INR 4,935.08 | INR 3,896.26 |
17-Mar-2023 | INR 4,802.80 | INR 5,016.48 | INR 3,929.56 |
18-Mar-2023 | INR 4,945.26 | INR 5,169.12 | INR 4,046.12 |
19-Mar-2023 | INR 4,945.26 | INR 5,169.12 | INR 4,046.12 |
20-Mar-2023 | INR 4,914.73 | INR 5,138.59 | INR 4,021.14 |
21-Mar-2023 | INR 4,924.91 | INR 5,158.94 | INR 4,029.47 |
22-Mar-2023 | INR 4,833.33 | INR 5,057.19 | INR 3,954.54 |
23-Mar-2023 | INR 4,914.73 | INR 5,138.59 | INR 4,021.14 |
24-Mar-2023 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |
25-Mar-2023 | INR 4,914.73 | INR 5,148.77 | INR 4,021.14 |
26-Mar-2023 | INR 4,914.73 | INR 5,148.77 | INR 4,021.14 |
27-Mar-2023 | INR 4,904.55 | INR 5,138.59 | INR 4,012.82 |
28-Mar-2023 | INR 4,874.03 | INR 5,097.89 | INR 3,987.84 |
29-Mar-2023 | INR 4,894.38 | INR 5,118.24 | INR 4,004.49 |
30-Mar-2023 | INR 4,874.03 | INR 5,097.89 | INR 3,987.84 |
31-Mar-2023 | INR 4,924.91 | INR 5,148.77 | INR 4,029.47 |