Oman Gold Rate History in March 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
02-Mar-2022 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
03-Mar-2022 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
04-Mar-2022 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
05-Mar-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
06-Mar-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
07-Mar-2022 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
08-Mar-2022 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
09-Mar-2022 | OMR 25.05 | OMR 26.25 | OMR 20.50 |
10-Mar-2022 | OMR 24.20 | OMR 25.30 | OMR 19.80 |
11-Mar-2022 | OMR 24.25 | OMR 25.40 | OMR 19.84 |
12-Mar-2022 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
13-Mar-2022 | OMR 24.30 | OMR 25.45 | OMR 19.88 |
14-Mar-2022 | OMR 24.15 | OMR 25.25 | OMR 19.76 |
15-Mar-2022 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
16-Mar-2022 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
17-Mar-2022 | OMR 23.70 | OMR 24.75 | OMR 19.39 |
18-Mar-2022 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
19-Mar-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
20-Mar-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
21-Mar-2022 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
22-Mar-2022 | OMR 23.65 | OMR 24.75 | OMR 19.35 |
23-Mar-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
24-Mar-2022 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
25-Mar-2022 | OMR 23.90 | OMR 25.00 | OMR 19.55 |
26-Mar-2022 | OMR 23.90 | OMR 25.00 | OMR 19.55 |
27-Mar-2022 | OMR 23.90 | OMR 25.00 | OMR 19.55 |
28-Mar-2022 | OMR 23.75 | OMR 24.85 | OMR 19.43 |
29-Mar-2022 | OMR 23.50 | OMR 24.60 | OMR 19.23 |
30-Mar-2022 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
31-Mar-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
02-Mar-2022 | USD 61.64 | USD 64.50 | USD 50.43 |
03-Mar-2022 | USD 61.25 | USD 63.98 | USD 50.11 |
04-Mar-2022 | USD 61.90 | USD 64.76 | USD 50.64 |
05-Mar-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
06-Mar-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
07-Mar-2022 | USD 63.20 | USD 66.19 | USD 51.71 |
08-Mar-2022 | USD 63.20 | USD 66.19 | USD 51.71 |
09-Mar-2022 | USD 65.15 | USD 68.27 | USD 53.30 |
10-Mar-2022 | USD 62.94 | USD 65.80 | USD 51.50 |
11-Mar-2022 | USD 63.07 | USD 66.06 | USD 51.60 |
12-Mar-2022 | USD 63.20 | USD 66.19 | USD 51.71 |
13-Mar-2022 | USD 63.20 | USD 66.19 | USD 51.71 |
14-Mar-2022 | USD 62.81 | USD 65.67 | USD 51.39 |
15-Mar-2022 | USD 61.64 | USD 64.50 | USD 50.43 |
16-Mar-2022 | USD 60.99 | USD 63.72 | USD 49.90 |
17-Mar-2022 | USD 61.64 | USD 64.37 | USD 50.43 |
18-Mar-2022 | USD 61.51 | USD 64.24 | USD 50.33 |
19-Mar-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
20-Mar-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
21-Mar-2022 | USD 61.25 | USD 64.11 | USD 50.11 |
22-Mar-2022 | USD 61.51 | USD 64.37 | USD 50.33 |
23-Mar-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
24-Mar-2022 | USD 61.64 | USD 64.50 | USD 50.43 |
25-Mar-2022 | USD 62.16 | USD 65.02 | USD 50.86 |
26-Mar-2022 | USD 62.16 | USD 65.02 | USD 50.86 |
27-Mar-2022 | USD 62.16 | USD 65.02 | USD 50.86 |
28-Mar-2022 | USD 61.77 | USD 64.63 | USD 50.54 |
29-Mar-2022 | USD 61.12 | USD 63.98 | USD 50.01 |
30-Mar-2022 | USD 61.25 | USD 64.11 | USD 50.11 |
31-Mar-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Mar-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
02-Mar-2022 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
03-Mar-2022 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
04-Mar-2022 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
05-Mar-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
06-Mar-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
07-Mar-2022 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |
08-Mar-2022 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |
09-Mar-2022 | INR 5,097.89 | INR 5,342.10 | INR 4,171.00 |
10-Mar-2022 | INR 4,924.91 | INR 5,148.77 | INR 4,029.47 |
11-Mar-2022 | INR 4,935.08 | INR 5,169.12 | INR 4,037.79 |
12-Mar-2022 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |
13-Mar-2022 | INR 4,945.26 | INR 5,179.29 | INR 4,046.12 |
14-Mar-2022 | INR 4,914.73 | INR 5,138.59 | INR 4,021.14 |
15-Mar-2022 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
16-Mar-2022 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
17-Mar-2022 | INR 4,823.15 | INR 5,036.84 | INR 3,946.21 |
18-Mar-2022 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
19-Mar-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
20-Mar-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
21-Mar-2022 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
22-Mar-2022 | INR 4,812.98 | INR 5,036.84 | INR 3,937.89 |
23-Mar-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
24-Mar-2022 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
25-Mar-2022 | INR 4,863.85 | INR 5,087.71 | INR 3,979.52 |
26-Mar-2022 | INR 4,863.85 | INR 5,087.71 | INR 3,979.52 |
27-Mar-2022 | INR 4,863.85 | INR 5,087.71 | INR 3,979.52 |
28-Mar-2022 | INR 4,833.33 | INR 5,057.19 | INR 3,954.54 |
29-Mar-2022 | INR 4,782.45 | INR 5,006.31 | INR 3,912.91 |
30-Mar-2022 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
31-Mar-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |