Oman Gold Rate History in June 2023

Oman Gold Rate History In OMR

01-Jun-2023OMR 24.00OMR 25.10OMR 19.64
02-Jun-2023OMR 24.20OMR 25.30OMR 19.80
03-Jun-2023OMR 23.80OMR 24.90OMR 19.47
04-Jun-2023OMR 23.80OMR 24.90OMR 19.47
05-Jun-2023OMR 23.80OMR 24.85OMR 19.47
06-Jun-2023OMR 23.95OMR 25.05OMR 19.60
07-Jun-2023OMR 24.00OMR 25.10OMR 19.64
08-Jun-2023OMR 23.80OMR 24.90OMR 19.47
09-Jun-2023OMR 24.00OMR 25.10OMR 19.64
10-Jun-2023OMR 23.95OMR 25.05OMR 19.60
11-Jun-2023OMR 23.95OMR 25.05OMR 19.60
12-Jun-2023OMR 23.90OMR 25.00OMR 19.55
13-Jun-2023OMR 23.95OMR 25.05OMR 19.60
14-Jun-2023OMR 23.85OMR 24.90OMR 19.51
15-Jun-2023OMR 23.65OMR 24.70OMR 19.35
16-Jun-2023OMR 23.90OMR 25.00OMR 19.55
17-Jun-2023OMR 23.95OMR 25.05OMR 19.60
18-Jun-2023OMR 23.90OMR 25.00OMR 19.55
19-Jun-2023OMR 23.85OMR 24.95OMR 19.51
20-Jun-2023OMR 23.85OMR 24.95OMR 19.51
21-Jun-2023OMR 23.70OMR 24.75OMR 19.39
22-Jun-2023OMR 23.60OMR 24.65OMR 19.31
23-Jun-2023OMR 23.55OMR 24.60OMR 19.27
24-Jun-2023OMR 23.50OMR 24.55OMR 19.23
25-Jun-2023OMR 23.50OMR 24.55OMR 19.23
26-Jun-2023OMR 23.55OMR 24.60OMR 19.27
27-Jun-2023OMR 23.60OMR 24.65OMR 19.31
28-Jun-2023OMR 23.45OMR 24.50OMR 19.19
29-Jun-2023OMR 23.30OMR 24.35OMR 19.06
30-Jun-2023OMR 23.35OMR 24.40OMR 19.10

Oman Gold Rate History in USD

01-Jun-2023USD 62.42USD 65.28USD 51.07
02-Jun-2023USD 62.94USD 65.80USD 51.50
03-Jun-2023USD 61.90USD 64.76USD 50.64
04-Jun-2023USD 61.90USD 64.76USD 50.64
05-Jun-2023USD 61.90USD 64.63USD 50.64
06-Jun-2023USD 62.29USD 65.15USD 50.96
07-Jun-2023USD 62.42USD 65.28USD 51.07
08-Jun-2023USD 61.90USD 64.76USD 50.64
09-Jun-2023USD 62.42USD 65.28USD 51.07
10-Jun-2023USD 62.29USD 65.15USD 50.96
11-Jun-2023USD 62.29USD 65.15USD 50.96
12-Jun-2023USD 62.16USD 65.02USD 50.86
13-Jun-2023USD 62.29USD 65.15USD 50.96
14-Jun-2023USD 62.03USD 64.76USD 50.75
15-Jun-2023USD 61.51USD 64.24USD 50.33
16-Jun-2023USD 62.16USD 65.02USD 50.86
17-Jun-2023USD 62.29USD 65.15USD 50.96
18-Jun-2023USD 62.16USD 65.02USD 50.86
19-Jun-2023USD 62.03USD 64.89USD 50.75
20-Jun-2023USD 62.03USD 64.89USD 50.75
21-Jun-2023USD 61.64USD 64.37USD 50.43
22-Jun-2023USD 61.38USD 64.11USD 50.22
23-Jun-2023USD 61.25USD 63.98USD 50.11
24-Jun-2023USD 61.12USD 63.85USD 50.01
25-Jun-2023USD 61.12USD 63.85USD 50.01
26-Jun-2023USD 61.25USD 63.98USD 50.11
27-Jun-2023USD 61.38USD 64.11USD 50.22
28-Jun-2023USD 60.99USD 63.72USD 49.90
29-Jun-2023USD 60.60USD 63.33USD 49.58
30-Jun-2023USD 60.73USD 63.46USD 49.69

Oman Gold Rate History in INR

01-Jun-2023INR 4,884.20INR 5,108.06INR 3,996.17
02-Jun-2023INR 4,924.91INR 5,148.77INR 4,029.47
03-Jun-2023INR 4,843.50INR 5,067.36INR 3,962.87
04-Jun-2023INR 4,843.50INR 5,067.36INR 3,962.87
05-Jun-2023INR 4,843.50INR 5,057.19INR 3,962.87
06-Jun-2023INR 4,874.03INR 5,097.89INR 3,987.84
07-Jun-2023INR 4,884.20INR 5,108.06INR 3,996.17
08-Jun-2023INR 4,843.50INR 5,067.36INR 3,962.87
09-Jun-2023INR 4,884.20INR 5,108.06INR 3,996.17
10-Jun-2023INR 4,874.03INR 5,097.89INR 3,987.84
11-Jun-2023INR 4,874.03INR 5,097.89INR 3,987.84
12-Jun-2023INR 4,863.85INR 5,087.71INR 3,979.52
13-Jun-2023INR 4,874.03INR 5,097.89INR 3,987.84
14-Jun-2023INR 4,853.68INR 5,067.36INR 3,971.19
15-Jun-2023INR 4,812.98INR 5,026.66INR 3,937.89
16-Jun-2023INR 4,863.85INR 5,087.71INR 3,979.52
17-Jun-2023INR 4,874.03INR 5,097.89INR 3,987.84
18-Jun-2023INR 4,863.85INR 5,087.71INR 3,979.52
19-Jun-2023INR 4,853.68INR 5,077.54INR 3,971.19
20-Jun-2023INR 4,853.68INR 5,077.54INR 3,971.19
21-Jun-2023INR 4,823.15INR 5,036.84INR 3,946.21
22-Jun-2023INR 4,802.80INR 5,016.48INR 3,929.56
23-Jun-2023INR 4,792.63INR 5,006.31INR 3,921.24
24-Jun-2023INR 4,782.45INR 4,996.13INR 3,912.91
25-Jun-2023INR 4,782.45INR 4,996.13INR 3,912.91
26-Jun-2023INR 4,792.63INR 5,006.31INR 3,921.24
27-Jun-2023INR 4,802.80INR 5,016.48INR 3,929.56
28-Jun-2023INR 4,772.27INR 4,985.96INR 3,904.59
29-Jun-2023INR 4,741.75INR 4,955.43INR 3,879.61
30-Jun-2023INR 4,751.92INR 4,965.61INR 3,887.94

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *