Oman Gold Rate History in June 2022

Oman Gold Rate History In OMR

01-Jun-2022OMR 22.45OMR 23.45OMR 18.37
02-Jun-2022OMR 22.60OMR 23.60OMR 18.49
03-Jun-2022OMR 22.90OMR 23.90OMR 18.74
04-Jun-2022OMR 22.70OMR 23.70OMR 18.57
05-Jun-2022OMR 22.70OMR 23.70OMR 18.57
06-Jun-2022OMR 22.75OMR 23.75OMR 18.61
07-Jun-2022OMR 22.60OMR 23.60OMR 18.49
08-Jun-2022OMR 22.65OMR 23.65OMR 18.53
09-Jun-2022OMR 22.75OMR 23.75OMR 18.61
10-Jun-2022OMR 22.60OMR 23.60OMR 18.49
11-Jun-2022OMR 22.60OMR 23.60OMR 18.49
12-Jun-2022OMR 22.95OMR 23.95OMR 18.78
13-Jun-2022OMR 22.80OMR 23.80OMR 18.65
14-Jun-2022OMR 22.40OMR 23.35OMR 18.33
15-Jun-2022OMR 22.30OMR 23.25OMR 18.25
16-Jun-2022OMR 22.45OMR 23.45OMR 18.37
17-Jun-2022OMR 22.60OMR 23.60OMR 18.49
18-Jun-2022OMR 22.55OMR 23.55OMR 18.45
19-Jun-2022OMR 22.55OMR 23.55OMR 18.45
20-Jun-2022OMR 22.60OMR 23.60OMR 18.49
21-Jun-2022OMR 22.55OMR 23.55OMR 18.45
22-Jun-2022OMR 22.40OMR 23.40OMR 18.33
23-Jun-2022OMR 22.45OMR 23.45OMR 18.37
24-Jun-2022OMR 22.40OMR 23.35OMR 18.33
25-Jun-2022OMR 22.40OMR 23.40OMR 18.33
26-Jun-2022OMR 22.40OMR 23.40OMR 18.33
29-Jun-2022OMR 22.35OMR 23.35OMR 18.29
30-Jun-2022OMR 22.30OMR 23.25OMR 18.25

Oman Gold Rate History in USD

01-Jun-2022USD 58.39USD 60.99USD 47.77
02-Jun-2022USD 58.78USD 61.38USD 48.09
03-Jun-2022USD 59.56USD 62.16USD 48.73
04-Jun-2022USD 59.04USD 61.64USD 48.30
05-Jun-2022USD 59.04USD 61.64USD 48.30
06-Jun-2022USD 59.17USD 61.77USD 48.41
07-Jun-2022USD 58.78USD 61.38USD 48.09
08-Jun-2022USD 58.91USD 61.51USD 48.20
09-Jun-2022USD 59.17USD 61.77USD 48.41
10-Jun-2022USD 58.78USD 61.38USD 48.09
11-Jun-2022USD 58.78USD 61.38USD 48.09
12-Jun-2022USD 59.69USD 62.29USD 48.84
13-Jun-2022USD 59.30USD 61.90USD 48.52
14-Jun-2022USD 58.26USD 60.73USD 47.67
15-Jun-2022USD 58.00USD 60.47USD 47.45
16-Jun-2022USD 58.39USD 60.99USD 47.77
17-Jun-2022USD 58.78USD 61.38USD 48.09
18-Jun-2022USD 58.65USD 61.25USD 47.98
19-Jun-2022USD 58.65USD 61.25USD 47.98
20-Jun-2022USD 58.78USD 61.38USD 48.09
21-Jun-2022USD 58.65USD 61.25USD 47.98
22-Jun-2022USD 58.26USD 60.86USD 47.67
23-Jun-2022USD 58.39USD 60.99USD 47.77
24-Jun-2022USD 58.26USD 60.73USD 47.67
25-Jun-2022USD 58.26USD 60.86USD 47.67
26-Jun-2022USD 58.26USD 60.86USD 47.67
29-Jun-2022USD 58.13USD 60.73USD 47.56
30-Jun-2022USD 58.00USD 60.47USD 47.45

Oman Gold Rate History in INR

01-Jun-2022INR 4,568.77INR 4,772.27INR 3,738.08
02-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
03-Jun-2022INR 4,660.34INR 4,863.85INR 3,813.01
04-Jun-2022INR 4,619.64INR 4,823.15INR 3,779.71
05-Jun-2022INR 4,619.64INR 4,823.15INR 3,779.71
06-Jun-2022INR 4,629.82INR 4,833.33INR 3,788.03
07-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
08-Jun-2022INR 4,609.47INR 4,812.98INR 3,771.38
09-Jun-2022INR 4,629.82INR 4,833.33INR 3,788.03
10-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
11-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
12-Jun-2022INR 4,670.52INR 4,874.03INR 3,821.33
13-Jun-2022INR 4,639.99INR 4,843.50INR 3,796.36
14-Jun-2022INR 4,558.59INR 4,751.92INR 3,729.76
15-Jun-2022INR 4,538.24INR 4,731.57INR 3,713.11
16-Jun-2022INR 4,568.77INR 4,772.27INR 3,738.08
17-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
18-Jun-2022INR 4,589.12INR 4,792.63INR 3,754.73
19-Jun-2022INR 4,589.12INR 4,792.63INR 3,754.73
20-Jun-2022INR 4,599.29INR 4,802.80INR 3,763.06
21-Jun-2022INR 4,589.12INR 4,792.63INR 3,754.73
22-Jun-2022INR 4,558.59INR 4,762.10INR 3,729.76
23-Jun-2022INR 4,568.77INR 4,772.27INR 3,738.08
24-Jun-2022INR 4,558.59INR 4,751.92INR 3,729.76
25-Jun-2022INR 4,558.59INR 4,762.10INR 3,729.76
26-Jun-2022INR 4,558.59INR 4,762.10INR 3,729.76
29-Jun-2022INR 4,548.42INR 4,751.92INR 3,721.43
30-Jun-2022INR 4,538.24INR 4,731.57INR 3,713.11

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *