Oman Gold Rate History in July 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
02-Jul-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
03-Jul-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
04-Jul-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
05-Jul-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
06-Jul-2022 | OMR 21.70 | OMR 22.65 | OMR 17.75 |
07-Jul-2022 | OMR 21.50 | OMR 22.35 | OMR 17.59 |
08-Jul-2022 | OMR 21.45 | OMR 22.35 | OMR 17.55 |
09-Jul-2022 | OMR 21.45 | OMR 22.35 | OMR 17.55 |
10-Jul-2022 | OMR 21.45 | OMR 22.35 | OMR 17.55 |
11-Jul-2022 | OMR 21.45 | OMR 22.30 | OMR 17.55 |
12-Jul-2022 | OMR 21.30 | OMR 22.15 | OMR 17.43 |
13-Jul-2022 | OMR 21.30 | OMR 22.20 | OMR 17.43 |
14-Jul-2022 | OMR 21.30 | OMR 22.20 | OMR 17.43 |
15-Jul-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
16-Jul-2022 | OMR 21.05 | OMR 21.90 | OMR 17.22 |
17-Jul-2022 | OMR 21.05 | OMR 21.90 | OMR 17.22 |
18-Jul-2022 | OMR 21.15 | OMR 22.00 | OMR 17.30 |
19-Jul-2022 | OMR 21.05 | OMR 21.90 | OMR 17.22 |
20-Jul-2022 | OMR 21.10 | OMR 21.95 | OMR 17.26 |
21-Jul-2022 | OMR 20.85 | OMR 21.70 | OMR 17.06 |
22-Jul-2022 | OMR 21.10 | OMR 22.00 | OMR 17.26 |
23-Jul-2022 | OMR 21.25 | OMR 22.15 | OMR 17.39 |
24-Jul-2022 | OMR 21.25 | OMR 22.15 | OMR 17.39 |
25-Jul-2022 | OMR 21.25 | OMR 22.15 | OMR 17.39 |
26-Jul-2022 | OMR 21.20 | OMR 22.10 | OMR 17.35 |
27-Jul-2022 | OMR 21.10 | OMR 22.00 | OMR 17.26 |
28-Jul-2022 | OMR 21.35 | OMR 22.25 | OMR 17.47 |
29-Jul-2022 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
30-Jul-2022 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
31-Jul-2022 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
02-Jul-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
03-Jul-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
04-Jul-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
05-Jul-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
06-Jul-2022 | USD 56.44 | USD 58.91 | USD 46.18 |
07-Jul-2022 | USD 55.92 | USD 58.13 | USD 45.75 |
08-Jul-2022 | USD 55.79 | USD 58.13 | USD 45.64 |
09-Jul-2022 | USD 55.79 | USD 58.13 | USD 45.64 |
10-Jul-2022 | USD 55.79 | USD 58.13 | USD 45.64 |
11-Jul-2022 | USD 55.79 | USD 58.00 | USD 45.64 |
12-Jul-2022 | USD 55.40 | USD 57.61 | USD 45.32 |
13-Jul-2022 | USD 55.40 | USD 57.74 | USD 45.32 |
14-Jul-2022 | USD 55.40 | USD 57.74 | USD 45.32 |
15-Jul-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
16-Jul-2022 | USD 54.75 | USD 56.96 | USD 44.79 |
17-Jul-2022 | USD 54.75 | USD 56.96 | USD 44.79 |
18-Jul-2022 | USD 55.01 | USD 57.22 | USD 45.01 |
19-Jul-2022 | USD 54.75 | USD 56.96 | USD 44.79 |
20-Jul-2022 | USD 54.88 | USD 57.09 | USD 44.90 |
21-Jul-2022 | USD 54.23 | USD 56.44 | USD 44.37 |
22-Jul-2022 | USD 54.88 | USD 57.22 | USD 44.90 |
23-Jul-2022 | USD 55.27 | USD 57.61 | USD 45.22 |
24-Jul-2022 | USD 55.27 | USD 57.61 | USD 45.22 |
25-Jul-2022 | USD 55.27 | USD 57.61 | USD 45.22 |
26-Jul-2022 | USD 55.14 | USD 57.48 | USD 45.11 |
27-Jul-2022 | USD 54.88 | USD 57.22 | USD 44.90 |
28-Jul-2022 | USD 55.53 | USD 57.87 | USD 45.43 |
29-Jul-2022 | USD 56.31 | USD 58.65 | USD 46.07 |
30-Jul-2022 | USD 56.57 | USD 58.91 | USD 46.28 |
31-Jul-2022 | USD 56.57 | USD 58.91 | USD 46.28 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
02-Jul-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
03-Jul-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
04-Jul-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
05-Jul-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
06-Jul-2022 | INR 4,416.13 | INR 4,609.47 | INR 3,613.20 |
07-Jul-2022 | INR 4,375.43 | INR 4,548.42 | INR 3,579.90 |
08-Jul-2022 | INR 4,365.26 | INR 4,548.42 | INR 3,571.57 |
09-Jul-2022 | INR 4,365.26 | INR 4,548.42 | INR 3,571.57 |
10-Jul-2022 | INR 4,365.26 | INR 4,548.42 | INR 3,571.57 |
11-Jul-2022 | INR 4,365.26 | INR 4,538.24 | INR 3,571.57 |
12-Jul-2022 | INR 4,334.73 | INR 4,507.71 | INR 3,546.60 |
13-Jul-2022 | INR 4,334.73 | INR 4,517.89 | INR 3,546.60 |
14-Jul-2022 | INR 4,334.73 | INR 4,517.89 | INR 3,546.60 |
15-Jul-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
16-Jul-2022 | INR 4,283.85 | INR 4,456.84 | INR 3,504.97 |
17-Jul-2022 | INR 4,283.85 | INR 4,456.84 | INR 3,504.97 |
18-Jul-2022 | INR 4,304.20 | INR 4,477.19 | INR 3,521.62 |
19-Jul-2022 | INR 4,283.85 | INR 4,456.84 | INR 3,504.97 |
20-Jul-2022 | INR 4,294.03 | INR 4,467.01 | INR 3,513.30 |
21-Jul-2022 | INR 4,243.15 | INR 4,416.13 | INR 3,471.67 |
22-Jul-2022 | INR 4,294.03 | INR 4,477.19 | INR 3,513.30 |
23-Jul-2022 | INR 4,324.56 | INR 4,507.71 | INR 3,538.27 |
24-Jul-2022 | INR 4,324.56 | INR 4,507.71 | INR 3,538.27 |
25-Jul-2022 | INR 4,324.56 | INR 4,507.71 | INR 3,538.27 |
26-Jul-2022 | INR 4,314.38 | INR 4,497.54 | INR 3,529.95 |
27-Jul-2022 | INR 4,294.03 | INR 4,477.19 | INR 3,513.30 |
28-Jul-2022 | INR 4,344.91 | INR 4,528.06 | INR 3,554.92 |
29-Jul-2022 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
30-Jul-2022 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |
31-Jul-2022 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |