Oman Gold Rate History in July 2021
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2021 | OMR 21.75 | OMR 22.75 | OMR 17.80 |
02-Jul-2021 | OMR 21.80 | OMR 22.80 | OMR 17.84 |
03-Jul-2021 | OMR 21.90 | OMR 22.90 | OMR 17.92 |
04-Jul-2021 | OMR 21.90 | OMR 22.90 | OMR 17.92 |
05-Jul-2021 | OMR 21.90 | OMR 22.90 | OMR 17.92 |
06-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
07-Jul-2021 | OMR 22.00 | OMR 23.00 | OMR 18.00 |
08-Jul-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
09-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
10-Jul-2021 | OMR 22.15 | OMR 23.15 | OMR 18.12 |
11-Jul-2021 | OMR 22.15 | OMR 23.15 | OMR 18.12 |
12-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
13-Jul-2021 | OMR 22.15 | OMR 23.20 | OMR 18.12 |
14-Jul-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
15-Jul-2021 | OMR 22.35 | OMR 23.40 | OMR 18.29 |
16-Jul-2021 | OMR 22.35 | OMR 23.40 | OMR 18.29 |
17-Jul-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
18-Jul-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
19-Jul-2021 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
20-Jul-2021 | OMR 22.30 | OMR 23.35 | OMR 18.25 |
21-Jul-2021 | OMR 22.15 | OMR 23.15 | OMR 18.12 |
22-Jul-2021 | OMR 22.05 | OMR 23.05 | OMR 18.04 |
23-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
24-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
25-Jul-2021 | OMR 22.10 | OMR 23.10 | OMR 18.08 |
26-Jul-2021 | OMR 22.15 | OMR 23.15 | OMR 18.12 |
27-Jul-2021 | OMR 22.05 | OMR 23.05 | OMR 18.04 |
28-Jul-2021 | OMR 22.15 | OMR 23.15 | OMR 18.12 |
29-Jul-2021 | OMR 22.25 | OMR 23.25 | OMR 18.20 |
30-Jul-2021 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
31-Jul-2021 | OMR 22.20 | OMR 23.25 | OMR 18.16 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2021 | USD 56.57 | USD 59.17 | USD 46.28 |
02-Jul-2021 | USD 56.70 | USD 59.30 | USD 46.39 |
03-Jul-2021 | USD 56.96 | USD 59.56 | USD 46.60 |
04-Jul-2021 | USD 56.96 | USD 59.56 | USD 46.60 |
05-Jul-2021 | USD 56.96 | USD 59.56 | USD 46.60 |
06-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
07-Jul-2021 | USD 57.22 | USD 59.82 | USD 46.81 |
08-Jul-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
09-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
10-Jul-2021 | USD 57.61 | USD 60.21 | USD 47.13 |
11-Jul-2021 | USD 57.61 | USD 60.21 | USD 47.13 |
12-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
13-Jul-2021 | USD 57.61 | USD 60.34 | USD 47.13 |
14-Jul-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
15-Jul-2021 | USD 58.13 | USD 60.86 | USD 47.56 |
16-Jul-2021 | USD 58.13 | USD 60.86 | USD 47.56 |
17-Jul-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
18-Jul-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
19-Jul-2021 | USD 57.74 | USD 60.34 | USD 47.24 |
20-Jul-2021 | USD 58.00 | USD 60.73 | USD 47.45 |
21-Jul-2021 | USD 57.61 | USD 60.21 | USD 47.13 |
22-Jul-2021 | USD 57.35 | USD 59.95 | USD 46.92 |
23-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
24-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
25-Jul-2021 | USD 57.48 | USD 60.08 | USD 47.03 |
26-Jul-2021 | USD 57.61 | USD 60.21 | USD 47.13 |
27-Jul-2021 | USD 57.35 | USD 59.95 | USD 46.92 |
28-Jul-2021 | USD 57.61 | USD 60.21 | USD 47.13 |
29-Jul-2021 | USD 57.87 | USD 60.47 | USD 47.35 |
30-Jul-2021 | USD 58.26 | USD 60.86 | USD 47.67 |
31-Jul-2021 | USD 57.74 | USD 60.47 | USD 47.24 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jul-2021 | INR 4,426.31 | INR 4,629.82 | INR 3,621.53 |
02-Jul-2021 | INR 4,436.49 | INR 4,639.99 | INR 3,629.85 |
03-Jul-2021 | INR 4,456.84 | INR 4,660.34 | INR 3,646.50 |
04-Jul-2021 | INR 4,456.84 | INR 4,660.34 | INR 3,646.50 |
05-Jul-2021 | INR 4,456.84 | INR 4,660.34 | INR 3,646.50 |
06-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
07-Jul-2021 | INR 4,477.19 | INR 4,680.70 | INR 3,663.15 |
08-Jul-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
09-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
10-Jul-2021 | INR 4,507.71 | INR 4,711.22 | INR 3,688.13 |
11-Jul-2021 | INR 4,507.71 | INR 4,711.22 | INR 3,688.13 |
12-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
13-Jul-2021 | INR 4,507.71 | INR 4,721.40 | INR 3,688.13 |
14-Jul-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
15-Jul-2021 | INR 4,548.42 | INR 4,762.10 | INR 3,721.43 |
16-Jul-2021 | INR 4,548.42 | INR 4,762.10 | INR 3,721.43 |
17-Jul-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
18-Jul-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
19-Jul-2021 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
20-Jul-2021 | INR 4,538.24 | INR 4,751.92 | INR 3,713.11 |
21-Jul-2021 | INR 4,507.71 | INR 4,711.22 | INR 3,688.13 |
22-Jul-2021 | INR 4,487.36 | INR 4,690.87 | INR 3,671.48 |
23-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
24-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
25-Jul-2021 | INR 4,497.54 | INR 4,701.05 | INR 3,679.80 |
26-Jul-2021 | INR 4,507.71 | INR 4,711.22 | INR 3,688.13 |
27-Jul-2021 | INR 4,487.36 | INR 4,690.87 | INR 3,671.48 |
28-Jul-2021 | INR 4,507.71 | INR 4,711.22 | INR 3,688.13 |
29-Jul-2021 | INR 4,528.06 | INR 4,731.57 | INR 3,704.78 |
30-Jul-2021 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
31-Jul-2021 | INR 4,517.89 | INR 4,731.57 | INR 3,696.45 |