Oman Gold Rate History in January 2023
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2023 | OMR 22.55 | OMR 23.50 | OMR 18.45 |
02-Jan-2023 | OMR 22.55 | OMR 23.50 | OMR 18.45 |
03-Jan-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
04-Jan-2023 | OMR 22.95 | OMR 24.00 | OMR 18.78 |
05-Jan-2023 | OMR 22.85 | OMR 23.85 | OMR 18.70 |
06-Jan-2023 | OMR 23.00 | OMR 24.05 | OMR 18.82 |
07-Jan-2023 | OMR 23.00 | OMR 24.05 | OMR 18.82 |
08-Jan-2023 | OMR 23.00 | OMR 24.05 | OMR 18.82 |
09-Jan-2023 | OMR 23.15 | OMR 24.15 | OMR 18.94 |
10-Jan-2023 | OMR 23.05 | OMR 24.10 | OMR 18.86 |
11-Jan-2023 | OMR 23.10 | OMR 24.10 | OMR 18.90 |
12-Jan-2023 | OMR 23.20 | OMR 24.25 | OMR 18.98 |
13-Jan-2023 | OMR 23.35 | OMR 24.40 | OMR 19.10 |
14-Jan-2023 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
15-Jan-2023 | OMR 23.65 | OMR 24.70 | OMR 19.35 |
16-Jan-2023 | OMR 23.65 | OMR 24.75 | OMR 19.35 |
17-Jan-2023 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
18-Jan-2023 | OMR 23.40 | OMR 24.45 | OMR 19.15 |
19-Jan-2023 | OMR 23.50 | OMR 24.60 | OMR 19.23 |
20-Jan-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
21-Jan-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
22-Jan-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
23-Jan-2023 | OMR 23.75 | OMR 24.80 | OMR 19.43 |
24-Jan-2023 | OMR 23.75 | OMR 24.85 | OMR 19.43 |
25-Jan-2023 | OMR 23.75 | OMR 24.85 | OMR 19.43 |
26-Jan-2023 | OMR 23.95 | OMR 25.05 | OMR 19.60 |
27-Jan-2023 | OMR 23.65 | OMR 24.75 | OMR 19.35 |
28-Jan-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
29-Jan-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
30-Jan-2023 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
31-Jan-2023 | OMR 23.60 | OMR 24.70 | OMR 19.31 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2023 | USD 58.65 | USD 61.12 | USD 47.98 |
02-Jan-2023 | USD 58.65 | USD 61.12 | USD 47.98 |
03-Jan-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
04-Jan-2023 | USD 59.69 | USD 62.42 | USD 48.84 |
05-Jan-2023 | USD 59.43 | USD 62.03 | USD 48.62 |
06-Jan-2023 | USD 59.82 | USD 62.55 | USD 48.94 |
07-Jan-2023 | USD 59.82 | USD 62.55 | USD 48.94 |
08-Jan-2023 | USD 59.82 | USD 62.55 | USD 48.94 |
09-Jan-2023 | USD 60.21 | USD 62.81 | USD 49.26 |
10-Jan-2023 | USD 59.95 | USD 62.68 | USD 49.05 |
11-Jan-2023 | USD 60.08 | USD 62.68 | USD 49.15 |
12-Jan-2023 | USD 60.34 | USD 63.07 | USD 49.37 |
13-Jan-2023 | USD 60.73 | USD 63.46 | USD 49.69 |
14-Jan-2023 | USD 61.51 | USD 64.24 | USD 50.33 |
15-Jan-2023 | USD 61.51 | USD 64.24 | USD 50.33 |
16-Jan-2023 | USD 61.51 | USD 64.37 | USD 50.33 |
17-Jan-2023 | USD 61.25 | USD 63.98 | USD 50.11 |
18-Jan-2023 | USD 60.86 | USD 63.59 | USD 49.79 |
19-Jan-2023 | USD 61.12 | USD 63.98 | USD 50.01 |
20-Jan-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
21-Jan-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
22-Jan-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
23-Jan-2023 | USD 61.77 | USD 64.50 | USD 50.54 |
24-Jan-2023 | USD 61.77 | USD 64.63 | USD 50.54 |
25-Jan-2023 | USD 61.77 | USD 64.63 | USD 50.54 |
26-Jan-2023 | USD 62.29 | USD 65.15 | USD 50.96 |
27-Jan-2023 | USD 61.51 | USD 64.37 | USD 50.33 |
28-Jan-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
29-Jan-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
30-Jan-2023 | USD 61.90 | USD 64.76 | USD 50.64 |
31-Jan-2023 | USD 61.38 | USD 64.24 | USD 50.22 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2023 | INR 4,589.12 | INR 4,782.45 | INR 3,754.73 |
02-Jan-2023 | INR 4,589.12 | INR 4,782.45 | INR 3,754.73 |
03-Jan-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
04-Jan-2023 | INR 4,670.52 | INR 4,884.20 | INR 3,821.33 |
05-Jan-2023 | INR 4,650.17 | INR 4,853.68 | INR 3,804.68 |
06-Jan-2023 | INR 4,680.70 | INR 4,894.38 | INR 3,829.66 |
07-Jan-2023 | INR 4,680.70 | INR 4,894.38 | INR 3,829.66 |
08-Jan-2023 | INR 4,680.70 | INR 4,894.38 | INR 3,829.66 |
09-Jan-2023 | INR 4,711.22 | INR 4,914.73 | INR 3,854.64 |
10-Jan-2023 | INR 4,690.87 | INR 4,904.55 | INR 3,837.99 |
11-Jan-2023 | INR 4,701.05 | INR 4,904.55 | INR 3,846.31 |
12-Jan-2023 | INR 4,721.40 | INR 4,935.08 | INR 3,862.96 |
13-Jan-2023 | INR 4,751.92 | INR 4,965.61 | INR 3,887.94 |
14-Jan-2023 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
15-Jan-2023 | INR 4,812.98 | INR 5,026.66 | INR 3,937.89 |
16-Jan-2023 | INR 4,812.98 | INR 5,036.84 | INR 3,937.89 |
17-Jan-2023 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
18-Jan-2023 | INR 4,762.10 | INR 4,975.78 | INR 3,896.26 |
19-Jan-2023 | INR 4,782.45 | INR 5,006.31 | INR 3,912.91 |
20-Jan-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
21-Jan-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
22-Jan-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
23-Jan-2023 | INR 4,833.33 | INR 5,047.01 | INR 3,954.54 |
24-Jan-2023 | INR 4,833.33 | INR 5,057.19 | INR 3,954.54 |
25-Jan-2023 | INR 4,833.33 | INR 5,057.19 | INR 3,954.54 |
26-Jan-2023 | INR 4,874.03 | INR 5,097.89 | INR 3,987.84 |
27-Jan-2023 | INR 4,812.98 | INR 5,036.84 | INR 3,937.89 |
28-Jan-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
29-Jan-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
30-Jan-2023 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
31-Jan-2023 | INR 4,802.80 | INR 5,026.66 | INR 3,929.56 |