Oman Gold Rate History in January 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2022 | OMR 22.45 | OMR 23.45 | OMR 18.37 |
02-Jan-2022 | OMR 22.45 | OMR 23.45 | OMR 18.37 |
03-Jan-2022 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
04-Jan-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
05-Jan-2022 | OMR 22.30 | OMR 23.25 | OMR 18.25 |
06-Jan-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
07-Jan-2022 | OMR 22.05 | OMR 22.95 | OMR 18.04 |
08-Jan-2022 | OMR 22.05 | OMR 22.95 | OMR 18.04 |
09-Jan-2022 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
10-Jan-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
11-Jan-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
12-Jan-2022 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
13-Jan-2022 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
14-Jan-2022 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
15-Jan-2022 | OMR 22.30 | OMR 23.30 | OMR 18.25 |
16-Jan-2022 | OMR 22.30 | OMR 23.30 | OMR 18.25 |
17-Jan-2022 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
18-Jan-2022 | OMR 22.30 | OMR 23.25 | OMR 18.25 |
19-Jan-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
20-Jan-2022 | OMR 22.55 | OMR 23.55 | OMR 18.45 |
21-Jan-2022 | OMR 22.60 | OMR 23.60 | OMR 18.49 |
22-Jan-2022 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
23-Jan-2022 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
24-Jan-2022 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
25-Jan-2022 | OMR 22.60 | OMR 23.60 | OMR 18.49 |
26-Jan-2022 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
27-Jan-2022 | OMR 22.30 | OMR 23.25 | OMR 18.25 |
28-Jan-2022 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
29-Jan-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
30-Jan-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
31-Jan-2022 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2022 | USD 58.39 | USD 60.99 | USD 47.77 |
02-Jan-2022 | USD 58.39 | USD 60.99 | USD 47.77 |
03-Jan-2022 | USD 58.26 | USD 60.86 | USD 47.67 |
04-Jan-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
05-Jan-2022 | USD 58.00 | USD 60.47 | USD 47.45 |
06-Jan-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
07-Jan-2022 | USD 57.35 | USD 59.69 | USD 46.92 |
08-Jan-2022 | USD 57.35 | USD 59.69 | USD 46.92 |
09-Jan-2022 | USD 57.35 | USD 59.82 | USD 46.92 |
10-Jan-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
11-Jan-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
12-Jan-2022 | USD 58.13 | USD 60.60 | USD 47.56 |
13-Jan-2022 | USD 58.26 | USD 60.86 | USD 47.67 |
14-Jan-2022 | USD 58.26 | USD 60.86 | USD 47.67 |
15-Jan-2022 | USD 58.00 | USD 60.60 | USD 47.45 |
16-Jan-2022 | USD 58.00 | USD 60.60 | USD 47.45 |
17-Jan-2022 | USD 58.13 | USD 60.60 | USD 47.56 |
18-Jan-2022 | USD 58.00 | USD 60.47 | USD 47.45 |
19-Jan-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
20-Jan-2022 | USD 58.65 | USD 61.25 | USD 47.98 |
21-Jan-2022 | USD 58.78 | USD 61.38 | USD 48.09 |
22-Jan-2022 | USD 58.52 | USD 61.12 | USD 47.88 |
23-Jan-2022 | USD 58.52 | USD 61.12 | USD 47.88 |
24-Jan-2022 | USD 58.52 | USD 61.12 | USD 47.88 |
25-Jan-2022 | USD 58.78 | USD 61.38 | USD 48.09 |
26-Jan-2022 | USD 58.91 | USD 61.51 | USD 48.20 |
27-Jan-2022 | USD 58.00 | USD 60.47 | USD 47.45 |
28-Jan-2022 | USD 57.48 | USD 59.95 | USD 47.03 |
29-Jan-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
30-Jan-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
31-Jan-2022 | USD 57.09 | USD 59.56 | USD 46.71 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Jan-2022 | INR 4,568.77 | INR 4,772.27 | INR 3,738.08 |
02-Jan-2022 | INR 4,568.77 | INR 4,772.27 | INR 3,738.08 |
03-Jan-2022 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
04-Jan-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
05-Jan-2022 | INR 4,538.24 | INR 4,731.57 | INR 3,713.11 |
06-Jan-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
07-Jan-2022 | INR 4,487.36 | INR 4,670.52 | INR 3,671.48 |
08-Jan-2022 | INR 4,487.36 | INR 4,670.52 | INR 3,671.48 |
09-Jan-2022 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
10-Jan-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
11-Jan-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
12-Jan-2022 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
13-Jan-2022 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
14-Jan-2022 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
15-Jan-2022 | INR 4,538.24 | INR 4,741.75 | INR 3,713.11 |
16-Jan-2022 | INR 4,538.24 | INR 4,741.75 | INR 3,713.11 |
17-Jan-2022 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
18-Jan-2022 | INR 4,538.24 | INR 4,731.57 | INR 3,713.11 |
19-Jan-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
20-Jan-2022 | INR 4,589.12 | INR 4,792.63 | INR 3,754.73 |
21-Jan-2022 | INR 4,599.29 | INR 4,802.80 | INR 3,763.06 |
22-Jan-2022 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
23-Jan-2022 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
24-Jan-2022 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
25-Jan-2022 | INR 4,599.29 | INR 4,802.80 | INR 3,763.06 |
26-Jan-2022 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
27-Jan-2022 | INR 4,538.24 | INR 4,731.57 | INR 3,713.11 |
28-Jan-2022 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
29-Jan-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
30-Jan-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
31-Jan-2022 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |