Oman Gold Rate History in February 2024

Oman Gold Rate History In OMR

01-Feb-2024OMR 24.90OMR 26.10OMR 20.37
02-Feb-2024OMR 25.05OMR 26.25OMR 20.50
03-Feb-2024OMR 24.85OMR 26.05OMR 20.33
04-Feb-2024OMR 24.85OMR 26.05OMR 20.33
05-Feb-2024OMR 24.75OMR 25.95OMR 20.25
06-Feb-2024OMR 24.70OMR 25.85OMR 20.21
07-Feb-2024OMR 24.80OMR 26.00OMR 20.29
08-Feb-2024OMR 24.80OMR 25.95OMR 20.29
09-Feb-2024OMR 24.80OMR 25.95OMR 20.29
10-Feb-2024OMR 24.70OMR 25.85OMR 20.21
11-Feb-2024OMR 24.70OMR 25.85OMR 20.21
12-Feb-2024OMR 24.65OMR 25.85OMR 20.17
13-Feb-2024OMR 24.60OMR 25.80OMR 20.13
14-Feb-2024OMR 24.30OMR 25.45OMR 19.88
15-Feb-2024OMR 24.30OMR 25.45OMR 19.88
16-Feb-2024OMR 24.45OMR 25.60OMR 20.00
17-Feb-2024OMR 24.55OMR 25.70OMR 20.09
18-Feb-2024OMR 24.55OMR 25.70OMR 20.09
19-Feb-2024OMR 24.60OMR 25.80OMR 20.13
20-Feb-2024OMR 24.65OMR 25.80OMR 20.17
21-Feb-2024OMR 24.75OMR 25.90OMR 20.25
22-Feb-2024OMR 24.75OMR 25.90OMR 20.25
23-Feb-2024OMR 24.70OMR 25.90OMR 20.21
24-Feb-2024OMR 24.80OMR 26.00OMR 20.29
25-Feb-2024OMR 24.80OMR 26.00OMR 20.29
26-Feb-2024OMR 24.80OMR 25.95OMR 20.29
27-Feb-2024OMR 24.80OMR 25.95OMR 20.29
28-Feb-2024OMR 24.75OMR 25.95OMR 20.25
29-Feb-2024OMR 24.80OMR 26.00OMR 20.29

Oman Gold Rate History in USD

01-Feb-2024USD 64.76USD 67.88USD 52.98
02-Feb-2024USD 65.15USD 68.27USD 53.30
03-Feb-2024USD 64.63USD 67.75USD 52.88
04-Feb-2024USD 64.63USD 67.75USD 52.88
05-Feb-2024USD 64.37USD 67.49USD 52.67
06-Feb-2024USD 64.24USD 67.23USD 52.56
07-Feb-2024USD 64.50USD 67.62USD 52.77
08-Feb-2024USD 64.50USD 67.49USD 52.77
09-Feb-2024USD 64.50USD 67.49USD 52.77
10-Feb-2024USD 64.24USD 67.23USD 52.56
11-Feb-2024USD 64.24USD 67.23USD 52.56
12-Feb-2024USD 64.11USD 67.23USD 52.45
13-Feb-2024USD 63.98USD 67.10USD 52.35
14-Feb-2024USD 63.20USD 66.19USD 51.71
15-Feb-2024USD 63.20USD 66.19USD 51.71
16-Feb-2024USD 63.59USD 66.58USD 52.03
17-Feb-2024USD 63.85USD 66.84USD 52.24
18-Feb-2024USD 63.85USD 66.84USD 52.24
19-Feb-2024USD 63.98USD 67.10USD 52.35
20-Feb-2024USD 64.11USD 67.10USD 52.45
21-Feb-2024USD 64.37USD 67.36USD 52.67
22-Feb-2024USD 64.37USD 67.36USD 52.67
23-Feb-2024USD 64.24USD 67.36USD 52.56
24-Feb-2024USD 64.50USD 67.62USD 52.77
25-Feb-2024USD 64.50USD 67.62USD 52.77
26-Feb-2024USD 64.50USD 67.49USD 52.77
27-Feb-2024USD 64.50USD 67.49USD 52.77
28-Feb-2024USD 64.37USD 67.49USD 52.67
29-Feb-2024USD 64.50USD 67.62USD 52.77

Oman Gold Rate History in INR

01-Feb-2024INR 5,067.36INR 5,311.57INR 4,146.02
02-Feb-2024INR 5,097.89INR 5,342.10INR 4,171.00
03-Feb-2024INR 5,057.19INR 5,301.40INR 4,137.70
04-Feb-2024INR 5,057.19INR 5,301.40INR 4,137.70
05-Feb-2024INR 5,036.84INR 5,281.05INR 4,121.05
06-Feb-2024INR 5,026.66INR 5,260.69INR 4,112.72
07-Feb-2024INR 5,047.01INR 5,291.22INR 4,129.37
08-Feb-2024INR 5,047.01INR 5,281.05INR 4,129.37
09-Feb-2024INR 5,047.01INR 5,281.05INR 4,129.37
10-Feb-2024INR 5,026.66INR 5,260.69INR 4,112.72
11-Feb-2024INR 5,026.66INR 5,260.69INR 4,112.72
12-Feb-2024INR 5,016.48INR 5,260.69INR 4,104.40
13-Feb-2024INR 5,006.31INR 5,250.52INR 4,096.07
14-Feb-2024INR 4,945.26INR 5,179.29INR 4,046.12
15-Feb-2024INR 4,945.26INR 5,179.29INR 4,046.12
16-Feb-2024INR 4,975.78INR 5,209.82INR 4,071.10
17-Feb-2024INR 4,996.13INR 5,230.17INR 4,087.75
18-Feb-2024INR 4,996.13INR 5,230.17INR 4,087.75
19-Feb-2024INR 5,006.31INR 5,250.52INR 4,096.07
20-Feb-2024INR 5,016.48INR 5,250.52INR 4,104.40
21-Feb-2024INR 5,036.84INR 5,270.87INR 4,121.05
22-Feb-2024INR 5,036.84INR 5,270.87INR 4,121.05
23-Feb-2024INR 5,026.66INR 5,270.87INR 4,112.72
24-Feb-2024INR 5,047.01INR 5,291.22INR 4,129.37
25-Feb-2024INR 5,047.01INR 5,291.22INR 4,129.37
26-Feb-2024INR 5,047.01INR 5,281.05INR 4,129.37
27-Feb-2024INR 5,047.01INR 5,281.05INR 4,129.37
28-Feb-2024INR 5,036.84INR 5,281.05INR 4,121.05
29-Feb-2024INR 5,047.01INR 5,291.22INR 4,129.37

Today Gold Price in Oman’s Other States

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *