Gold Price in Oman February 2023
Oman Gold Rate History in February 2023
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2023 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
02-Feb-2023 | OMR 24.00 | OMR 25.10 | OMR 19.64 |
03-Feb-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
04-Feb-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
05-Feb-2023 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
06-Feb-2023 | OMR 23.15 | OMR 24.15 | OMR 18.94 |
07-Feb-2023 | OMR 23.05 | OMR 24.10 | OMR 18.86 |
08-Feb-2023 | OMR 23.15 | OMR 24.15 | OMR 18.94 |
09-Feb-2023 | OMR 23.15 | OMR 24.20 | OMR 18.94 |
10-Feb-2023 | OMR 22.85 | OMR 23.90 | OMR 18.70 |
11-Feb-2023 | OMR 23.00 | OMR 24.05 | OMR 18.82 |
12-Feb-2023 | OMR 23.00 | OMR 24.05 | OMR 18.82 |
13-Feb-2023 | OMR 22.90 | OMR 23.95 | OMR 18.74 |
14-Feb-2023 | OMR 22.90 | OMR 23.95 | OMR 18.74 |
15-Feb-2023 | OMR 22.80 | OMR 23.80 | OMR 18.65 |
16-Feb-2023 | OMR 22.70 | OMR 23.70 | OMR 18.57 |
17-Feb-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
18-Feb-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
19-Feb-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
20-Feb-2023 | OMR 22.75 | OMR 23.75 | OMR 18.61 |
21-Feb-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
22-Feb-2023 | OMR 22.65 | OMR 23.65 | OMR 18.53 |
23-Feb-2023 | OMR 22.55 | OMR 23.55 | OMR 18.45 |
24-Feb-2023 | OMR 22.55 | OMR 23.55 | OMR 18.45 |
25-Feb-2023 | OMR 22.35 | OMR 23.35 | OMR 18.29 |
26-Feb-2023 | OMR 22.35 | OMR 23.35 | OMR 18.29 |
27-Feb-2023 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
28-Feb-2023 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2023 | USD 61.64 | USD 64.50 | USD 50.43 |
02-Feb-2023 | USD 62.42 | USD 65.28 | USD 51.07 |
03-Feb-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
04-Feb-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
05-Feb-2023 | USD 61.25 | USD 64.11 | USD 50.11 |
06-Feb-2023 | USD 60.21 | USD 62.81 | USD 49.26 |
07-Feb-2023 | USD 59.95 | USD 62.68 | USD 49.05 |
08-Feb-2023 | USD 60.21 | USD 62.81 | USD 49.26 |
09-Feb-2023 | USD 60.21 | USD 62.94 | USD 49.26 |
10-Feb-2023 | USD 59.43 | USD 62.16 | USD 48.62 |
11-Feb-2023 | USD 59.82 | USD 62.55 | USD 48.94 |
12-Feb-2023 | USD 59.82 | USD 62.55 | USD 48.94 |
13-Feb-2023 | USD 59.56 | USD 62.29 | USD 48.73 |
14-Feb-2023 | USD 59.56 | USD 62.29 | USD 48.73 |
15-Feb-2023 | USD 59.30 | USD 61.90 | USD 48.52 |
16-Feb-2023 | USD 59.04 | USD 61.64 | USD 48.30 |
17-Feb-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
18-Feb-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
19-Feb-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
20-Feb-2023 | USD 59.17 | USD 61.77 | USD 48.41 |
21-Feb-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
22-Feb-2023 | USD 58.91 | USD 61.51 | USD 48.20 |
23-Feb-2023 | USD 58.65 | USD 61.25 | USD 47.98 |
24-Feb-2023 | USD 58.65 | USD 61.25 | USD 47.98 |
25-Feb-2023 | USD 58.13 | USD 60.73 | USD 47.56 |
26-Feb-2023 | USD 58.13 | USD 60.73 | USD 47.56 |
27-Feb-2023 | USD 58.13 | USD 60.60 | USD 47.56 |
28-Feb-2023 | USD 58.26 | USD 60.86 | USD 47.67 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2023 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
02-Feb-2023 | INR 4,884.20 | INR 5,108.06 | INR 3,996.17 |
03-Feb-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
04-Feb-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
05-Feb-2023 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
06-Feb-2023 | INR 4,711.22 | INR 4,914.73 | INR 3,854.64 |
07-Feb-2023 | INR 4,690.87 | INR 4,904.55 | INR 3,837.99 |
08-Feb-2023 | INR 4,711.22 | INR 4,914.73 | INR 3,854.64 |
09-Feb-2023 | INR 4,711.22 | INR 4,924.91 | INR 3,854.64 |
10-Feb-2023 | INR 4,650.17 | INR 4,863.85 | INR 3,804.68 |
11-Feb-2023 | INR 4,680.70 | INR 4,894.38 | INR 3,829.66 |
12-Feb-2023 | INR 4,680.70 | INR 4,894.38 | INR 3,829.66 |
13-Feb-2023 | INR 4,660.34 | INR 4,874.03 | INR 3,813.01 |
14-Feb-2023 | INR 4,660.34 | INR 4,874.03 | INR 3,813.01 |
15-Feb-2023 | INR 4,639.99 | INR 4,843.50 | INR 3,796.36 |
16-Feb-2023 | INR 4,619.64 | INR 4,823.15 | INR 3,779.71 |
17-Feb-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
18-Feb-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
19-Feb-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
20-Feb-2023 | INR 4,629.82 | INR 4,833.33 | INR 3,788.03 |
21-Feb-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
22-Feb-2023 | INR 4,609.47 | INR 4,812.98 | INR 3,771.38 |
23-Feb-2023 | INR 4,589.12 | INR 4,792.63 | INR 3,754.73 |
24-Feb-2023 | INR 4,589.12 | INR 4,792.63 | INR 3,754.73 |
25-Feb-2023 | INR 4,548.42 | INR 4,751.92 | INR 3,721.43 |
26-Feb-2023 | INR 4,548.42 | INR 4,751.92 | INR 3,721.43 |
27-Feb-2023 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
28-Feb-2023 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |