Gold Price in Oman February 2023

Oman Gold Rate History in February 2023

Oman Gold Rate History In OMR

01-Feb-2023OMR 23.70OMR 24.80OMR 19.39
02-Feb-2023OMR 24.00OMR 25.10OMR 19.64
03-Feb-2023OMR 23.55OMR 24.65OMR 19.27
04-Feb-2023OMR 23.55OMR 24.65OMR 19.27
05-Feb-2023OMR 23.55OMR 24.65OMR 19.27
06-Feb-2023OMR 23.15OMR 24.15OMR 18.94
07-Feb-2023OMR 23.05OMR 24.10OMR 18.86
08-Feb-2023OMR 23.15OMR 24.15OMR 18.94
09-Feb-2023OMR 23.15OMR 24.20OMR 18.94
10-Feb-2023OMR 22.85OMR 23.90OMR 18.70
11-Feb-2023OMR 23.00OMR 24.05OMR 18.82
12-Feb-2023OMR 23.00OMR 24.05OMR 18.82
13-Feb-2023OMR 22.90OMR 23.95OMR 18.74
14-Feb-2023OMR 22.90OMR 23.95OMR 18.74
15-Feb-2023OMR 22.80OMR 23.80OMR 18.65
16-Feb-2023OMR 22.70OMR 23.70OMR 18.57
17-Feb-2023OMR 22.65OMR 23.65OMR 18.53
18-Feb-2023OMR 22.75OMR 23.75OMR 18.61
19-Feb-2023OMR 22.75OMR 23.75OMR 18.61
20-Feb-2023OMR 22.75OMR 23.75OMR 18.61
21-Feb-2023OMR 22.65OMR 23.65OMR 18.53
22-Feb-2023OMR 22.65OMR 23.65OMR 18.53
23-Feb-2023OMR 22.55OMR 23.55OMR 18.45
24-Feb-2023OMR 22.55OMR 23.55OMR 18.45
25-Feb-2023OMR 22.35OMR 23.35OMR 18.29
26-Feb-2023OMR 22.35OMR 23.35OMR 18.29
27-Feb-2023OMR 22.35OMR 23.30OMR 18.29
28-Feb-2023OMR 22.40OMR 23.40OMR 18.33

Oman Gold Rate History in USD

01-Feb-2023USD 61.64USD 64.50USD 50.43
02-Feb-2023USD 62.42USD 65.28USD 51.07
03-Feb-2023USD 61.25USD 64.11USD 50.11
04-Feb-2023USD 61.25USD 64.11USD 50.11
05-Feb-2023USD 61.25USD 64.11USD 50.11
06-Feb-2023USD 60.21USD 62.81USD 49.26
07-Feb-2023USD 59.95USD 62.68USD 49.05
08-Feb-2023USD 60.21USD 62.81USD 49.26
09-Feb-2023USD 60.21USD 62.94USD 49.26
10-Feb-2023USD 59.43USD 62.16USD 48.62
11-Feb-2023USD 59.82USD 62.55USD 48.94
12-Feb-2023USD 59.82USD 62.55USD 48.94
13-Feb-2023USD 59.56USD 62.29USD 48.73
14-Feb-2023USD 59.56USD 62.29USD 48.73
15-Feb-2023USD 59.30USD 61.90USD 48.52
16-Feb-2023USD 59.04USD 61.64USD 48.30
17-Feb-2023USD 58.91USD 61.51USD 48.20
18-Feb-2023USD 59.17USD 61.77USD 48.41
19-Feb-2023USD 59.17USD 61.77USD 48.41
20-Feb-2023USD 59.17USD 61.77USD 48.41
21-Feb-2023USD 58.91USD 61.51USD 48.20
22-Feb-2023USD 58.91USD 61.51USD 48.20
23-Feb-2023USD 58.65USD 61.25USD 47.98
24-Feb-2023USD 58.65USD 61.25USD 47.98
25-Feb-2023USD 58.13USD 60.73USD 47.56
26-Feb-2023USD 58.13USD 60.73USD 47.56
27-Feb-2023USD 58.13USD 60.60USD 47.56
28-Feb-2023USD 58.26USD 60.86USD 47.67

Oman Gold Rate History in INR

01-Feb-2023INR 4,823.15INR 5,047.01INR 3,946.21
02-Feb-2023INR 4,884.20INR 5,108.06INR 3,996.17
03-Feb-2023INR 4,792.63INR 5,016.48INR 3,921.24
04-Feb-2023INR 4,792.63INR 5,016.48INR 3,921.24
05-Feb-2023INR 4,792.63INR 5,016.48INR 3,921.24
06-Feb-2023INR 4,711.22INR 4,914.73INR 3,854.64
07-Feb-2023INR 4,690.87INR 4,904.55INR 3,837.99
08-Feb-2023INR 4,711.22INR 4,914.73INR 3,854.64
09-Feb-2023INR 4,711.22INR 4,924.91INR 3,854.64
10-Feb-2023INR 4,650.17INR 4,863.85INR 3,804.68
11-Feb-2023INR 4,680.70INR 4,894.38INR 3,829.66
12-Feb-2023INR 4,680.70INR 4,894.38INR 3,829.66
13-Feb-2023INR 4,660.34INR 4,874.03INR 3,813.01
14-Feb-2023INR 4,660.34INR 4,874.03INR 3,813.01
15-Feb-2023INR 4,639.99INR 4,843.50INR 3,796.36
16-Feb-2023INR 4,619.64INR 4,823.15INR 3,779.71
17-Feb-2023INR 4,609.47INR 4,812.98INR 3,771.38
18-Feb-2023INR 4,629.82INR 4,833.33INR 3,788.03
19-Feb-2023INR 4,629.82INR 4,833.33INR 3,788.03
20-Feb-2023INR 4,629.82INR 4,833.33INR 3,788.03
21-Feb-2023INR 4,609.47INR 4,812.98INR 3,771.38
22-Feb-2023INR 4,609.47INR 4,812.98INR 3,771.38
23-Feb-2023INR 4,589.12INR 4,792.63INR 3,754.73
24-Feb-2023INR 4,589.12INR 4,792.63INR 3,754.73
25-Feb-2023INR 4,548.42INR 4,751.92INR 3,721.43
26-Feb-2023INR 4,548.42INR 4,751.92INR 3,721.43
27-Feb-2023INR 4,548.42INR 4,741.75INR 3,721.43
28-Feb-2023INR 4,558.59INR 4,762.10INR 3,729.76

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *