Oman Gold Rate History in February 2022

Oman Gold Rate History In OMR

01-Feb-2022OMR 22.10OMR 23.05OMR 18.08
02-Feb-2022OMR 22.15OMR 23.10OMR 18.12
03-Feb-2022OMR 22.20OMR 23.15OMR 18.16
04-Feb-2022OMR 22.20OMR 23.15OMR 18.16
05-Feb-2022OMR 22.20OMR 23.15OMR 18.16
06-Feb-2022OMR 22.20OMR 23.15OMR 18.16
07-Feb-2022OMR 22.20OMR 23.20OMR 18.16
08-Feb-2022OMR 22.35OMR 23.35OMR 18.29
09-Feb-2022OMR 22.45OMR 23.40OMR 18.37
10-Feb-2022OMR 22.50OMR 23.50OMR 18.41
11-Feb-2022OMR 22.40OMR 23.35OMR 18.33
12-Feb-2022OMR 22.80OMR 23.80OMR 18.65
13-Feb-2022OMR 22.80OMR 23.80OMR 18.65
14-Feb-2022OMR 22.70OMR 23.70OMR 18.57
15-Feb-2022OMR 23.00OMR 24.00OMR 18.82
16-Feb-2022OMR 22.70OMR 23.70OMR 18.57
17-Feb-2022OMR 22.95OMR 23.95OMR 18.78
18-Feb-2022OMR 23.15OMR 24.20OMR 18.94
19-Feb-2022OMR 23.25OMR 24.30OMR 19.02
20-Feb-2022OMR 23.25OMR 24.30OMR 19.02
21-Feb-2022OMR 23.20OMR 24.20OMR 18.98
22-Feb-2022OMR 23.35OMR 24.40OMR 19.10
23-Feb-2022OMR 23.25OMR 24.30OMR 19.02
24-Feb-2022OMR 23.70OMR 24.80OMR 19.39
25-Feb-2022OMR 23.40OMR 24.45OMR 19.15
26-Feb-2022OMR 23.15OMR 24.15OMR 18.94
27-Feb-2022OMR 23.15OMR 24.15OMR 18.94
28-Feb-2022OMR 23.35OMR 24.40OMR 19.10

Oman Gold Rate History in USD

01-Feb-2022USD 57.48USD 59.95USD 47.03
02-Feb-2022USD 57.61USD 60.08USD 47.13
03-Feb-2022USD 57.74USD 60.21USD 47.24
04-Feb-2022USD 57.74USD 60.21USD 47.24
05-Feb-2022USD 57.74USD 60.21USD 47.24
06-Feb-2022USD 57.74USD 60.21USD 47.24
07-Feb-2022USD 57.74USD 60.34USD 47.24
08-Feb-2022USD 58.13USD 60.73USD 47.56
09-Feb-2022USD 58.39USD 60.86USD 47.77
10-Feb-2022USD 58.52USD 61.12USD 47.88
11-Feb-2022USD 58.26USD 60.73USD 47.67
12-Feb-2022USD 59.30USD 61.90USD 48.52
13-Feb-2022USD 59.30USD 61.90USD 48.52
14-Feb-2022USD 59.04USD 61.64USD 48.30
15-Feb-2022USD 59.82USD 62.42USD 48.94
16-Feb-2022USD 59.04USD 61.64USD 48.30
17-Feb-2022USD 59.69USD 62.29USD 48.84
18-Feb-2022USD 60.21USD 62.94USD 49.26
19-Feb-2022USD 60.47USD 63.20USD 49.47
20-Feb-2022USD 60.47USD 63.20USD 49.47
21-Feb-2022USD 60.34USD 62.94USD 49.37
22-Feb-2022USD 60.73USD 63.46USD 49.69
23-Feb-2022USD 60.47USD 63.20USD 49.47
24-Feb-2022USD 61.64USD 64.50USD 50.43
25-Feb-2022USD 60.86USD 63.59USD 49.79
26-Feb-2022USD 60.21USD 62.81USD 49.26
27-Feb-2022USD 60.21USD 62.81USD 49.26
28-Feb-2022USD 60.73USD 63.46USD 49.69

Oman Gold Rate History in INR

01-Feb-2022INR 4,497.54INR 4,690.87INR 3,679.80
02-Feb-2022INR 4,507.71INR 4,701.05INR 3,688.13
03-Feb-2022INR 4,517.89INR 4,711.22INR 3,696.45
04-Feb-2022INR 4,517.89INR 4,711.22INR 3,696.45
05-Feb-2022INR 4,517.89INR 4,711.22INR 3,696.45
06-Feb-2022INR 4,517.89INR 4,711.22INR 3,696.45
07-Feb-2022INR 4,517.89INR 4,721.40INR 3,696.45
08-Feb-2022INR 4,548.42INR 4,751.92INR 3,721.43
09-Feb-2022INR 4,568.77INR 4,762.10INR 3,738.08
10-Feb-2022INR 4,578.94INR 4,782.45INR 3,746.41
11-Feb-2022INR 4,558.59INR 4,751.92INR 3,729.76
12-Feb-2022INR 4,639.99INR 4,843.50INR 3,796.36
13-Feb-2022INR 4,639.99INR 4,843.50INR 3,796.36
14-Feb-2022INR 4,619.64INR 4,823.15INR 3,779.71
15-Feb-2022INR 4,680.70INR 4,884.20INR 3,829.66
16-Feb-2022INR 4,619.64INR 4,823.15INR 3,779.71
17-Feb-2022INR 4,670.52INR 4,874.03INR 3,821.33
18-Feb-2022INR 4,711.22INR 4,924.91INR 3,854.64
19-Feb-2022INR 4,731.57INR 4,945.26INR 3,871.29
20-Feb-2022INR 4,731.57INR 4,945.26INR 3,871.29
21-Feb-2022INR 4,721.40INR 4,924.91INR 3,862.96
22-Feb-2022INR 4,751.92INR 4,965.61INR 3,887.94
23-Feb-2022INR 4,731.57INR 4,945.26INR 3,871.29
24-Feb-2022INR 4,823.15INR 5,047.01INR 3,946.21
25-Feb-2022INR 4,762.10INR 4,975.78INR 3,896.26
26-Feb-2022INR 4,711.22INR 4,914.73INR 3,854.64
27-Feb-2022INR 4,711.22INR 4,914.73INR 3,854.64
28-Feb-2022INR 4,751.92INR 4,965.61INR 3,887.94

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *