Oman Gold Rate History in February 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2022 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
02-Feb-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
03-Feb-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
04-Feb-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
05-Feb-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
06-Feb-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
07-Feb-2022 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
08-Feb-2022 | OMR 22.35 | OMR 23.35 | OMR 18.29 |
09-Feb-2022 | OMR 22.45 | OMR 23.40 | OMR 18.37 |
10-Feb-2022 | OMR 22.50 | OMR 23.50 | OMR 18.41 |
11-Feb-2022 | OMR 22.40 | OMR 23.35 | OMR 18.33 |
12-Feb-2022 | OMR 22.80 | OMR 23.80 | OMR 18.65 |
13-Feb-2022 | OMR 22.80 | OMR 23.80 | OMR 18.65 |
14-Feb-2022 | OMR 22.70 | OMR 23.70 | OMR 18.57 |
15-Feb-2022 | OMR 23.00 | OMR 24.00 | OMR 18.82 |
16-Feb-2022 | OMR 22.70 | OMR 23.70 | OMR 18.57 |
17-Feb-2022 | OMR 22.95 | OMR 23.95 | OMR 18.78 |
18-Feb-2022 | OMR 23.15 | OMR 24.20 | OMR 18.94 |
19-Feb-2022 | OMR 23.25 | OMR 24.30 | OMR 19.02 |
20-Feb-2022 | OMR 23.25 | OMR 24.30 | OMR 19.02 |
21-Feb-2022 | OMR 23.20 | OMR 24.20 | OMR 18.98 |
22-Feb-2022 | OMR 23.35 | OMR 24.40 | OMR 19.10 |
23-Feb-2022 | OMR 23.25 | OMR 24.30 | OMR 19.02 |
24-Feb-2022 | OMR 23.70 | OMR 24.80 | OMR 19.39 |
25-Feb-2022 | OMR 23.40 | OMR 24.45 | OMR 19.15 |
26-Feb-2022 | OMR 23.15 | OMR 24.15 | OMR 18.94 |
27-Feb-2022 | OMR 23.15 | OMR 24.15 | OMR 18.94 |
28-Feb-2022 | OMR 23.35 | OMR 24.40 | OMR 19.10 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2022 | USD 57.48 | USD 59.95 | USD 47.03 |
02-Feb-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
03-Feb-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
04-Feb-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
05-Feb-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
06-Feb-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
07-Feb-2022 | USD 57.74 | USD 60.34 | USD 47.24 |
08-Feb-2022 | USD 58.13 | USD 60.73 | USD 47.56 |
09-Feb-2022 | USD 58.39 | USD 60.86 | USD 47.77 |
10-Feb-2022 | USD 58.52 | USD 61.12 | USD 47.88 |
11-Feb-2022 | USD 58.26 | USD 60.73 | USD 47.67 |
12-Feb-2022 | USD 59.30 | USD 61.90 | USD 48.52 |
13-Feb-2022 | USD 59.30 | USD 61.90 | USD 48.52 |
14-Feb-2022 | USD 59.04 | USD 61.64 | USD 48.30 |
15-Feb-2022 | USD 59.82 | USD 62.42 | USD 48.94 |
16-Feb-2022 | USD 59.04 | USD 61.64 | USD 48.30 |
17-Feb-2022 | USD 59.69 | USD 62.29 | USD 48.84 |
18-Feb-2022 | USD 60.21 | USD 62.94 | USD 49.26 |
19-Feb-2022 | USD 60.47 | USD 63.20 | USD 49.47 |
20-Feb-2022 | USD 60.47 | USD 63.20 | USD 49.47 |
21-Feb-2022 | USD 60.34 | USD 62.94 | USD 49.37 |
22-Feb-2022 | USD 60.73 | USD 63.46 | USD 49.69 |
23-Feb-2022 | USD 60.47 | USD 63.20 | USD 49.47 |
24-Feb-2022 | USD 61.64 | USD 64.50 | USD 50.43 |
25-Feb-2022 | USD 60.86 | USD 63.59 | USD 49.79 |
26-Feb-2022 | USD 60.21 | USD 62.81 | USD 49.26 |
27-Feb-2022 | USD 60.21 | USD 62.81 | USD 49.26 |
28-Feb-2022 | USD 60.73 | USD 63.46 | USD 49.69 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Feb-2022 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
02-Feb-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
03-Feb-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
04-Feb-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
05-Feb-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
06-Feb-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
07-Feb-2022 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
08-Feb-2022 | INR 4,548.42 | INR 4,751.92 | INR 3,721.43 |
09-Feb-2022 | INR 4,568.77 | INR 4,762.10 | INR 3,738.08 |
10-Feb-2022 | INR 4,578.94 | INR 4,782.45 | INR 3,746.41 |
11-Feb-2022 | INR 4,558.59 | INR 4,751.92 | INR 3,729.76 |
12-Feb-2022 | INR 4,639.99 | INR 4,843.50 | INR 3,796.36 |
13-Feb-2022 | INR 4,639.99 | INR 4,843.50 | INR 3,796.36 |
14-Feb-2022 | INR 4,619.64 | INR 4,823.15 | INR 3,779.71 |
15-Feb-2022 | INR 4,680.70 | INR 4,884.20 | INR 3,829.66 |
16-Feb-2022 | INR 4,619.64 | INR 4,823.15 | INR 3,779.71 |
17-Feb-2022 | INR 4,670.52 | INR 4,874.03 | INR 3,821.33 |
18-Feb-2022 | INR 4,711.22 | INR 4,924.91 | INR 3,854.64 |
19-Feb-2022 | INR 4,731.57 | INR 4,945.26 | INR 3,871.29 |
20-Feb-2022 | INR 4,731.57 | INR 4,945.26 | INR 3,871.29 |
21-Feb-2022 | INR 4,721.40 | INR 4,924.91 | INR 3,862.96 |
22-Feb-2022 | INR 4,751.92 | INR 4,965.61 | INR 3,887.94 |
23-Feb-2022 | INR 4,731.57 | INR 4,945.26 | INR 3,871.29 |
24-Feb-2022 | INR 4,823.15 | INR 5,047.01 | INR 3,946.21 |
25-Feb-2022 | INR 4,762.10 | INR 4,975.78 | INR 3,896.26 |
26-Feb-2022 | INR 4,711.22 | INR 4,914.73 | INR 3,854.64 |
27-Feb-2022 | INR 4,711.22 | INR 4,914.73 | INR 3,854.64 |
28-Feb-2022 | INR 4,751.92 | INR 4,965.61 | INR 3,887.94 |