Gold Price in Oman December 2024
Gold Price in Oman December 2024
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2024 | OMR 31.60 | OMR 33.65 | OMR 25.85 |
02-Dec-2024 | OMR 31.35 | OMR 33.40 | OMR 25.65 |
03-Dec-2024 | OMR 31.50 | OMR 33.50 | OMR 25.77 |
04-Dec-2024 | OMR 31.60 | OMR 33.60 | OMR 25.85 |
05-Dec-2024 | OMR 31.60 | OMR 33.60 | OMR 25.85 |
06-Dec-2024 | OMR 31.50 | OMR 33.55 | OMR 25.77 |
07-Dec-2024 | OMR 31.40 | OMR 33.45 | OMR 25.69 |
08-Dec-2024 | OMR 31.40 | OMR 33.45 | OMR 25.69 |
09-Dec-2024 | OMR 31.45 | OMR 33.50 | OMR 25.73 |
10-Dec-2024 | OMR 31.85 | OMR 33.90 | OMR 26.06 |
11-Dec-2024 | OMR 32.25 | OMR 34.35 | OMR 26.39 |
12-Dec-2024 | OMR 32.30 | OMR 34.40 | OMR 26.43 |
13-Dec-2024 | OMR 32.05 | OMR 34.10 | OMR 26.22 |
14-Dec-2024 | OMR 31.60 | OMR 33.65 | OMR 25.85 |
15-Dec-2024 | OMR 31.60 | OMR 33.65 | OMR 25.85 |
16-Dec-2024 | OMR 31.60 | OMR 33.65 | OMR 25.85 |
17-Dec-2024 | OMR 31.65 | OMR 33.70 | OMR 25.90 |
18-Dec-2024 | OMR 31.55 | OMR 33.60 | OMR 25.81 |
19-Dec-2024 | OMR 31.15 | OMR 33.15 | OMR 25.49 |
20-Dec-2024 | OMR 31.00 | OMR 33.00 | OMR 25.36 |
21-Dec-2024 | OMR 31.30 | OMR 33.30 | OMR 25.61 |
22-Dec-2024 | OMR 31.30 | OMR 33.30 | OMR 25.61 |
23-Dec-2024 | OMR 31.30 | OMR 33.30 | OMR 25.61 |
Oman Gold Rate History In USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2024 | $ 82.08 | $ 87.40 | $ 67.15 |
02-Dec-2024 | $ 81.43 | $ 86.75 | $ 66.62 |
03-Dec-2024 | $ 81.82 | $ 87.01 | $ 66.94 |
04-Dec-2024 | $ 82.08 | $ 87.27 | $ 67.15 |
05-Dec-2024 | $ 82.08 | $ 87.27 | $ 67.15 |
06-Dec-2024 | $ 81.82 | $ 87.14 | $ 66.94 |
07-Dec-2024 | $ 81.56 | $ 86.88 | $ 66.73 |
08-Dec-2024 | $ 81.56 | $ 86.88 | $ 66.73 |
09-Dec-2024 | $ 81.69 | $ 87.01 | $ 66.83 |
10-Dec-2024 | $ 82.73 | $ 88.05 | $ 67.68 |
11-Dec-2024 | $ 83.76 | $ 89.22 | $ 68.53 |
12-Dec-2024 | $ 83.89 | $ 89.35 | $ 68.64 |
13-Dec-2024 | $ 83.25 | $ 88.57 | $ 68.11 |
14-Dec-2024 | $ 82.08 | $ 87.40 | $ 67.15 |
15-Dec-2024 | $ 82.08 | $ 87.40 | $ 67.15 |
16-Dec-2024 | $ 82.08 | $ 87.40 | $ 67.15 |
17-Dec-2024 | $ 82.21 | $ 87.53 | $ 67.26 |
18-Dec-2024 | $ 81.95 | $ 87.27 | $ 67.05 |
19-Dec-2024 | $ 80.91 | $ 86.10 | $ 66.20 |
20-Dec-2024 | $ 80.52 | $ 85.71 | $ 65.88 |
21-Dec-2024 | $ 81.30 | $ 86.49 | $ 66.52 |
22-Dec-2024 | $ 81.30 | $ 86.49 | $ 66.52 |
23-Dec-2024 | $ 81.30 | $ 86.49 | $ 66.52 |
Oman Gold Rate History In INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2024 | ₹ 6,973.71 | ₹ 7,426.11 | ₹ 5,705.76 |
02-Dec-2024 | ₹ 6,918.53 | ₹ 7,370.94 | ₹ 5,660.62 |
03-Dec-2024 | ₹ 6,951.64 | ₹ 7,393.01 | ₹ 5,687.70 |
04-Dec-2024 | ₹ 6,973.71 | ₹ 7,415.08 | ₹ 5,705.76 |
05-Dec-2024 | ₹ 6,973.71 | ₹ 7,415.08 | ₹ 5,705.76 |
06-Dec-2024 | ₹ 6,951.64 | ₹ 7,404.04 | ₹ 5,687.70 |
07-Dec-2024 | ₹ 6,929.57 | ₹ 7,381.98 | ₹ 5,669.65 |
08-Dec-2024 | ₹ 6,929.57 | ₹ 7,381.98 | ₹ 5,669.65 |
09-Dec-2024 | ₹ 6,940.60 | ₹ 7,393.01 | ₹ 5,678.67 |
10-Dec-2024 | ₹ 7,028.88 | ₹ 7,481.29 | ₹ 5,750.90 |
11-Dec-2024 | ₹ 7,117.15 | ₹ 7,580.59 | ₹ 5,823.12 |
12-Dec-2024 | ₹ 7,128.19 | ₹ 7,591.63 | ₹ 5,832.15 |
13-Dec-2024 | ₹ 7,073.01 | ₹ 7,525.42 | ₹ 5,787.01 |
14-Dec-2024 | ₹ 6,973.71 | ₹ 7,426.11 | ₹ 5,705.76 |
15-Dec-2024 | ₹ 6,973.71 | ₹ 7,426.11 | ₹ 5,705.76 |
16-Dec-2024 | ₹ 6,973.71 | ₹ 7,426.11 | ₹ 5,705.76 |
17-Dec-2024 | ₹ 6,984.74 | ₹ 7,437.15 | ₹ 5,714.79 |
18-Dec-2024 | ₹ 6,962.67 | ₹ 7,415.08 | ₹ 5,696.73 |
19-Dec-2024 | ₹ 6,874.40 | ₹ 7,315.77 | ₹ 5,624.51 |
20-Dec-2024 | ₹ 6,841.29 | ₹ 7,282.67 | ₹ 5,597.42 |
21-Dec-2024 | ₹ 6,907.50 | ₹ 7,348.87 | ₹ 5,651.59 |
22-Dec-2024 | ₹ 6,907.50 | ₹ 7,348.87 | ₹ 5,651.59 |
23-Dec-2024 | ₹ 6,907.50 | ₹ 7,348.87 | ₹ 5,651.59 |