Oman Gold Rate History in December 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
02-Dec-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
03-Dec-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
04-Dec-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
05-Dec-2022 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
06-Dec-2022 | OMR 21.95 | OMR 22.85 | OMR 17.96 |
07-Dec-2022 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
08-Dec-2022 | OMR 22.05 | OMR 22.95 | OMR 18.04 |
09-Dec-2022 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
10-Dec-2022 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
11-Dec-2022 | OMR 22.20 | OMR 23.20 | OMR 18.16 |
12-Dec-2022 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
13-Dec-2022 | OMR 22.05 | OMR 22.95 | OMR 18.04 |
14-Dec-2022 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
15-Dec-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
16-Dec-2022 | OMR 22.00 | OMR 22.90 | OMR 18.00 |
17-Dec-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
18-Dec-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
19-Dec-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
20-Dec-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
21-Dec-2022 | OMR 22.40 | OMR 23.40 | OMR 18.33 |
22-Dec-2022 | OMR 22.45 | OMR 23.45 | OMR 18.37 |
23-Dec-2022 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
24-Dec-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
25-Dec-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
26-Dec-2022 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
27-Dec-2022 | OMR 22.30 | OMR 23.25 | OMR 18.25 |
28-Dec-2022 | OMR 22.35 | OMR 23.35 | OMR 18.29 |
29-Dec-2022 | OMR 22.35 | OMR 23.30 | OMR 18.29 |
30-Dec-2022 | OMR 22.45 | OMR 23.40 | OMR 18.37 |
31-Dec-2022 | OMR 22.55 | OMR 23.50 | OMR 18.45 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
02-Dec-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
03-Dec-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
04-Dec-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
05-Dec-2022 | USD 58.13 | USD 60.60 | USD 47.56 |
06-Dec-2022 | USD 57.09 | USD 59.43 | USD 46.71 |
07-Dec-2022 | USD 56.96 | USD 59.43 | USD 46.60 |
08-Dec-2022 | USD 57.35 | USD 59.69 | USD 46.92 |
09-Dec-2022 | USD 57.74 | USD 60.34 | USD 47.24 |
10-Dec-2022 | USD 57.74 | USD 60.34 | USD 47.24 |
11-Dec-2022 | USD 57.74 | USD 60.34 | USD 47.24 |
12-Dec-2022 | USD 57.48 | USD 59.95 | USD 47.03 |
13-Dec-2022 | USD 57.35 | USD 59.69 | USD 46.92 |
14-Dec-2022 | USD 58.13 | USD 60.60 | USD 47.56 |
15-Dec-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
16-Dec-2022 | USD 57.22 | USD 59.56 | USD 46.81 |
17-Dec-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
18-Dec-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
19-Dec-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
20-Dec-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
21-Dec-2022 | USD 58.26 | USD 60.86 | USD 47.67 |
22-Dec-2022 | USD 58.39 | USD 60.99 | USD 47.77 |
23-Dec-2022 | USD 57.74 | USD 60.21 | USD 47.24 |
24-Dec-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
25-Dec-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
26-Dec-2022 | USD 57.87 | USD 60.34 | USD 47.35 |
27-Dec-2022 | USD 58.00 | USD 60.47 | USD 47.45 |
28-Dec-2022 | USD 58.13 | USD 60.73 | USD 47.56 |
29-Dec-2022 | USD 58.13 | USD 60.60 | USD 47.56 |
30-Dec-2022 | USD 58.39 | USD 60.86 | USD 47.77 |
31-Dec-2022 | USD 58.65 | USD 61.12 | USD 47.98 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
02-Dec-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
03-Dec-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
04-Dec-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
05-Dec-2022 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
06-Dec-2022 | INR 4,467.01 | INR 4,650.17 | INR 3,654.83 |
07-Dec-2022 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
08-Dec-2022 | INR 4,487.36 | INR 4,670.52 | INR 3,671.48 |
09-Dec-2022 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
10-Dec-2022 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
11-Dec-2022 | INR 4,517.89 | INR 4,721.40 | INR 3,696.45 |
12-Dec-2022 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
13-Dec-2022 | INR 4,487.36 | INR 4,670.52 | INR 3,671.48 |
14-Dec-2022 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
15-Dec-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
16-Dec-2022 | INR 4,477.19 | INR 4,660.34 | INR 3,663.15 |
17-Dec-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
18-Dec-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
19-Dec-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
20-Dec-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
21-Dec-2022 | INR 4,558.59 | INR 4,762.10 | INR 3,729.76 |
22-Dec-2022 | INR 4,568.77 | INR 4,772.27 | INR 3,738.08 |
23-Dec-2022 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
24-Dec-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
25-Dec-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
26-Dec-2022 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
27-Dec-2022 | INR 4,538.24 | INR 4,731.57 | INR 3,713.11 |
28-Dec-2022 | INR 4,548.42 | INR 4,751.92 | INR 3,721.43 |
29-Dec-2022 | INR 4,548.42 | INR 4,741.75 | INR 3,721.43 |
30-Dec-2022 | INR 4,568.77 | INR 4,762.10 | INR 3,738.08 |
31-Dec-2022 | INR 4,589.12 | INR 4,782.45 | INR 3,754.73 |