Oman Gold Rate History in December 2021
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2021 | OMR 21.85 | OMR 22.80 | OMR 17.88 |
02-Dec-2021 | OMR 21.85 | OMR 22.75 | OMR 17.88 |
03-Dec-2021 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
04-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
05-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
06-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
07-Dec-2021 | OMR 21.85 | OMR 22.75 | OMR 17.88 |
08-Dec-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
09-Dec-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
10-Dec-2021 | OMR 21.85 | OMR 22.80 | OMR 17.88 |
11-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
12-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
13-Dec-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
14-Dec-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
15-Dec-2021 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
16-Dec-2021 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
17-Dec-2021 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
18-Dec-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
19-Dec-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
20-Dec-2021 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
21-Dec-2021 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
22-Dec-2021 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
23-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
24-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
25-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
26-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
27-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
28-Dec-2021 | OMR 22.25 | OMR 23.20 | OMR 18.20 |
29-Dec-2021 | OMR 22.20 | OMR 23.15 | OMR 18.16 |
30-Dec-2021 | OMR 22.10 | OMR 23.05 | OMR 18.08 |
31-Dec-2021 | OMR 22.30 | OMR 23.30 | OMR 18.25 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2021 | USD 56.83 | USD 59.30 | USD 46.49 |
02-Dec-2021 | USD 56.83 | USD 59.17 | USD 46.49 |
03-Dec-2021 | USD 56.70 | USD 59.04 | USD 46.39 |
04-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
05-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
06-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
07-Dec-2021 | USD 56.83 | USD 59.17 | USD 46.49 |
08-Dec-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
09-Dec-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
10-Dec-2021 | USD 56.83 | USD 59.30 | USD 46.49 |
11-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
12-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
13-Dec-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
14-Dec-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
15-Dec-2021 | USD 56.70 | USD 59.04 | USD 46.39 |
16-Dec-2021 | USD 56.96 | USD 59.43 | USD 46.60 |
17-Dec-2021 | USD 57.61 | USD 60.08 | USD 47.13 |
18-Dec-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
19-Dec-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
20-Dec-2021 | USD 57.61 | USD 60.08 | USD 47.13 |
21-Dec-2021 | USD 57.35 | USD 59.82 | USD 46.92 |
22-Dec-2021 | USD 57.09 | USD 59.56 | USD 46.71 |
23-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
24-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
25-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
26-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
27-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
28-Dec-2021 | USD 57.87 | USD 60.34 | USD 47.35 |
29-Dec-2021 | USD 57.74 | USD 60.21 | USD 47.24 |
30-Dec-2021 | USD 57.48 | USD 59.95 | USD 47.03 |
31-Dec-2021 | USD 58.00 | USD 60.60 | USD 47.45 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Dec-2021 | INR 4,446.66 | INR 4,639.99 | INR 3,638.18 |
02-Dec-2021 | INR 4,446.66 | INR 4,629.82 | INR 3,638.18 |
03-Dec-2021 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
04-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
05-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
06-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
07-Dec-2021 | INR 4,446.66 | INR 4,629.82 | INR 3,638.18 |
08-Dec-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
09-Dec-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
10-Dec-2021 | INR 4,446.66 | INR 4,639.99 | INR 3,638.18 |
11-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
12-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
13-Dec-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
14-Dec-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
15-Dec-2021 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
16-Dec-2021 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
17-Dec-2021 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
18-Dec-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
19-Dec-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
20-Dec-2021 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
21-Dec-2021 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
22-Dec-2021 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
23-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
24-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
25-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
26-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
27-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
28-Dec-2021 | INR 4,528.06 | INR 4,721.40 | INR 3,704.78 |
29-Dec-2021 | INR 4,517.89 | INR 4,711.22 | INR 3,696.45 |
30-Dec-2021 | INR 4,497.54 | INR 4,690.87 | INR 3,679.80 |
31-Dec-2021 | INR 4,538.24 | INR 4,741.75 | INR 3,713.11 |