Oman Gold Rate History in August 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Aug-2022 | OMR 21.65 | OMR 22.55 | OMR 17.71 |
02-Aug-2022 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
03-Aug-2022 | OMR 21.75 | OMR 22.65 | OMR 17.80 |
04-Aug-2022 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
05-Aug-2022 | OMR 22.05 | OMR 22.95 | OMR 18.04 |
06-Aug-2022 | OMR 21.85 | OMR 22.75 | OMR 17.88 |
07-Aug-2022 | OMR 21.85 | OMR 22.75 | OMR 17.88 |
08-Aug-2022 | OMR 21.80 | OMR 22.70 | OMR 17.84 |
09-Aug-2022 | OMR 21.95 | OMR 22.90 | OMR 17.96 |
10-Aug-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
11-Aug-2022 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
12-Aug-2022 | OMR 22.00 | OMR 22.95 | OMR 18.00 |
13-Aug-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
14-Aug-2022 | OMR 22.15 | OMR 23.10 | OMR 18.12 |
15-Aug-2022 | OMR 22.05 | OMR 23.00 | OMR 18.04 |
16-Aug-2022 | OMR 21.90 | OMR 22.85 | OMR 17.92 |
17-Aug-2022 | OMR 21.85 | OMR 22.80 | OMR 17.88 |
18-Aug-2022 | OMR 21.65 | OMR 22.60 | OMR 17.71 |
19-Aug-2022 | OMR 21.55 | OMR 22.45 | OMR 17.63 |
20-Aug-2022 | OMR 21.50 | OMR 22.40 | OMR 17.59 |
21-Aug-2022 | OMR 21.50 | OMR 22.40 | OMR 17.59 |
22-Aug-2022 | OMR 21.50 | OMR 22.35 | OMR 17.59 |
23-Aug-2022 | OMR 21.40 | OMR 22.25 | OMR 17.51 |
24-Aug-2022 | OMR 21.50 | OMR 22.40 | OMR 17.59 |
25-Aug-2022 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
26-Aug-2022 | OMR 21.60 | OMR 22.50 | OMR 17.67 |
27-Aug-2022 | OMR 21.40 | OMR 22.30 | OMR 17.51 |
28-Aug-2022 | OMR 21.40 | OMR 22.30 | OMR 17.51 |
29-Aug-2022 | OMR 21.20 | OMR 22.10 | OMR 17.35 |
30-Aug-2022 | OMR 21.35 | OMR 22.25 | OMR 17.47 |
31-Aug-2022 | OMR 21.25 | OMR 22.10 | OMR 17.39 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Aug-2022 | USD 56.31 | USD 58.65 | USD 46.07 |
02-Aug-2022 | USD 56.70 | USD 59.04 | USD 46.39 |
03-Aug-2022 | USD 56.57 | USD 58.91 | USD 46.28 |
04-Aug-2022 | USD 56.70 | USD 59.04 | USD 46.39 |
05-Aug-2022 | USD 57.35 | USD 59.69 | USD 46.92 |
06-Aug-2022 | USD 56.83 | USD 59.17 | USD 46.49 |
07-Aug-2022 | USD 56.83 | USD 59.17 | USD 46.49 |
08-Aug-2022 | USD 56.70 | USD 59.04 | USD 46.39 |
09-Aug-2022 | USD 57.09 | USD 59.56 | USD 46.71 |
10-Aug-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
11-Aug-2022 | USD 56.96 | USD 59.43 | USD 46.60 |
12-Aug-2022 | USD 57.22 | USD 59.69 | USD 46.81 |
13-Aug-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
14-Aug-2022 | USD 57.61 | USD 60.08 | USD 47.13 |
15-Aug-2022 | USD 57.35 | USD 59.82 | USD 46.92 |
16-Aug-2022 | USD 56.96 | USD 59.43 | USD 46.60 |
17-Aug-2022 | USD 56.83 | USD 59.30 | USD 46.49 |
18-Aug-2022 | USD 56.31 | USD 58.78 | USD 46.07 |
19-Aug-2022 | USD 56.05 | USD 58.39 | USD 45.86 |
20-Aug-2022 | USD 55.92 | USD 58.26 | USD 45.75 |
21-Aug-2022 | USD 55.92 | USD 58.26 | USD 45.75 |
22-Aug-2022 | USD 55.92 | USD 58.13 | USD 45.75 |
23-Aug-2022 | USD 55.66 | USD 57.87 | USD 45.54 |
24-Aug-2022 | USD 55.92 | USD 58.26 | USD 45.75 |
25-Aug-2022 | USD 56.18 | USD 58.52 | USD 45.96 |
26-Aug-2022 | USD 56.18 | USD 58.52 | USD 45.96 |
27-Aug-2022 | USD 55.66 | USD 58.00 | USD 45.54 |
28-Aug-2022 | USD 55.66 | USD 58.00 | USD 45.54 |
29-Aug-2022 | USD 55.14 | USD 57.48 | USD 45.11 |
30-Aug-2022 | USD 55.53 | USD 57.87 | USD 45.43 |
31-Aug-2022 | USD 55.27 | USD 57.48 | USD 45.22 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Aug-2022 | INR 4,405.96 | INR 4,589.12 | INR 3,604.88 |
02-Aug-2022 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
03-Aug-2022 | INR 4,426.31 | INR 4,609.47 | INR 3,621.53 |
04-Aug-2022 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
05-Aug-2022 | INR 4,487.36 | INR 4,670.52 | INR 3,671.48 |
06-Aug-2022 | INR 4,446.66 | INR 4,629.82 | INR 3,638.18 |
07-Aug-2022 | INR 4,446.66 | INR 4,629.82 | INR 3,638.18 |
08-Aug-2022 | INR 4,436.49 | INR 4,619.64 | INR 3,629.85 |
09-Aug-2022 | INR 4,467.01 | INR 4,660.34 | INR 3,654.83 |
10-Aug-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
11-Aug-2022 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
12-Aug-2022 | INR 4,477.19 | INR 4,670.52 | INR 3,663.15 |
13-Aug-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
14-Aug-2022 | INR 4,507.71 | INR 4,701.05 | INR 3,688.13 |
15-Aug-2022 | INR 4,487.36 | INR 4,680.70 | INR 3,671.48 |
16-Aug-2022 | INR 4,456.84 | INR 4,650.17 | INR 3,646.50 |
17-Aug-2022 | INR 4,446.66 | INR 4,639.99 | INR 3,638.18 |
18-Aug-2022 | INR 4,405.96 | INR 4,599.29 | INR 3,604.88 |
19-Aug-2022 | INR 4,385.61 | INR 4,568.77 | INR 3,588.22 |
20-Aug-2022 | INR 4,375.43 | INR 4,558.59 | INR 3,579.90 |
21-Aug-2022 | INR 4,375.43 | INR 4,558.59 | INR 3,579.90 |
22-Aug-2022 | INR 4,375.43 | INR 4,548.42 | INR 3,579.90 |
23-Aug-2022 | INR 4,355.08 | INR 4,528.06 | INR 3,563.25 |
24-Aug-2022 | INR 4,375.43 | INR 4,558.59 | INR 3,579.90 |
25-Aug-2022 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
26-Aug-2022 | INR 4,395.78 | INR 4,578.94 | INR 3,596.55 |
27-Aug-2022 | INR 4,355.08 | INR 4,538.24 | INR 3,563.25 |
28-Aug-2022 | INR 4,355.08 | INR 4,538.24 | INR 3,563.25 |
29-Aug-2022 | INR 4,314.38 | INR 4,497.54 | INR 3,529.95 |
30-Aug-2022 | INR 4,344.91 | INR 4,528.06 | INR 3,554.92 |
31-Aug-2022 | INR 4,324.56 | INR 4,497.54 | INR 3,538.27 |