Oman Gold Rate History in April 2024

Oman Gold Rate History In OMR

01-Apr-2024OMR 27.40OMR 28.80OMR 22.42
02-Apr-2024OMR 27.35OMR 28.75OMR 22.38
03-Apr-2024OMR 27.65OMR 29.10OMR 22.62
04-Apr-2024OMR 27.85OMR 29.25OMR 22.79
05-Apr-2024OMR 27.60OMR 29.05OMR 22.58
06-Apr-2024OMR 28.20OMR 29.65OMR 23.07
07-Apr-2024OMR 28.20OMR 29.65OMR 23.07
08-Apr-2024OMR 28.35OMR 29.85OMR 23.20
09-Apr-2024OMR 26.42OMR 28.85OMR 21.64
10-Apr-2024OMR 27.65OMR 30.20OMR 22.64
11-Apr-2024OMR 27.65OMR 30.20OMR 22.64
12-Apr-2024OMR 27.65OMR 30.20OMR 22.64
13-Apr-2024OMR 27.65OMR 30.20OMR 22.64
14-Apr-2024OMR 27.13OMR 29.62OMR 22.21 
15-Apr-2024OMR 27.13OMR 29.62OMR 22.21
16-Apr-2024OMR 27.13OMR 29.62OMR 22.21
17-Apr-2024OMR 27.52OMR 30.12OMR 22.57
18-Apr-2024OMR 27.52OMR 30.12OMR 22.57
19-Apr-2024OMR 27.52OMR 30.12OMR 22.57
20-Apr-2024OMR 27.52OMR 30.12OMR 22.57
21-April-2024OMR 27.69OMR 30.20OMR 25.19
22-April-2024OMR 27.69OMR 30.20OMR 25.19
23-April-2024OMR 27.09OMR 29.56OMR 22.12
24-April-2024OMR 27.09OMR 29.56OMR 22.12
25-April-2024OMR 27.09OMR 29.56OMR 22.12
26-April-2024OMR 27.09OMR 29.56OMR 22.12
27-April-2024OMR 27.52OMR 30.09OMR 22.51
28-April-2024OMR 27.52OMR 30.09OMR 22.51
29-April-2024OMR 27.52OMR 30.09OMR 22.51
30-April-2024OMR 27.52OMR 30.09OMR 22.51

Oman Gold Rate History in USD

01-Apr-2024USD 71.26USD 74.90USD 58.30
02-Apr-2024USD 71.13USD 74.77USD 58.20
03-Apr-2024USD 71.91USD 75.68USD 58.84
04-Apr-2024USD 72.43USD 76.07USD 59.26
05-Apr-2024USD 71.78USD 75.55USD 58.73
06-Apr-2024USD 73.34USD 77.11USD 60.01
07-Apr-2024USD 73.34USD 77.11USD 60.01
08-Apr-2024USD 73.73USD 77.63USD 60.33
09-Apr-2024USD 74.25USD 78.15USD 60.75
10-Apr-2024USD 71.75USD 78.45USD 58.76
11-Apr-2024USD 71.75USD 78.45USD 58.76
12-Apr-2024USD 71.75USD 78.45USD 58.76
13-Apr-2024USD 71.75USD 78.45USD 58.76
14-Apr-2024USD 70.47USD 76.93USD 57.70 
15-Apr-2024USD 70.47USD 76.93USD 57.70
16-Apr-2024USD 70.47USD 76.93USD 57.70
17-Apr-2024USD 71.67 USD 78.03 USD 58.72
18-Apr-2024USD 71.67 USD 78.03 USD 58.72
19-Apr-2024USD 71.67USD 78.03USD 58.72
20-Apr-2024USD 71.67USD 78.03USD 58.72
21-Apr-2024USD 74.25USD 78.15USD 60.75
22Apr-2024USD 74.25USD 78.15USD 60.75
23-Apr-2024USD 74.25USD 78.15USD 60.75
24-Apr-2024USD 74.25USD 78.15USD 60.75
25-Apr-2024USD 73.73USD 77.63USD 60.33
26-Apr-2024USD 73.73USD 77.63USD 60.33
27-Apr-2024USD 71.45USD 78.06USD 58.53
28-Apr-2024USD 71.45USD 78.06USD 58.53
29-Apr-2024USD 71.45USD 78.06USD 58.53
30-Apr-2024USD 71.45USD 78.06USD 58.53

Oman Gold Rate History in INR

01-Apr-2024INR 5,576.13INR 5,861.04INR 4,562.29
02-Apr-2024INR 5,565.96INR 5,850.87INR 4,553.97
03-Apr-2024INR 5,627.01INR 5,922.10INR 4,603.92
04-Apr-2024INR 5,667.71INR 5,952.62INR 4,637.22
05-Apr-2024INR 5,616.83INR 5,911.92INR 4,595.59
06-Apr-2024INR 5,738.94INR 6,034.03INR 4,695.50
07-Apr-2024INR 5,738.94INR 6,034.03INR 4,695.50
08-Apr-2024INR 5,769.47INR 6,074.73INR 4,720.47
09-Apr-2024INR 5718.67INR 6243.09INR 4682.32
10-Apr-2024INR 5969INR 6524INR 4890
11-Apr-2024INR 5969INR 6524INR 4890
12-Apr-2024INR 5969INR 6524INR 4890
13-Apr-2024INR 5969INR 6524INR 4890
14-Apr-2024INR 5892.08INR 6432.41INR 4824.30
15-Apr-2024INR 5892.08INR 6432.41INR 4824.30
16-Apr-2024INR 5892.08INR 6432.41INR 4824.30
17-Apr-2024INR 5995INR 6530INR 4913
18-Apr-2024INR 5995INR 6530INR 4913
19-Apr-2024INR 5995INR 6530INR 4913
20-Apr-2024INR 5995INR 6530INR 4913
21-Apr-2024INR 5,769.47INR 6,074.73INR 4,720.47
22-Apr-2024INR 5,769.47INR 6,074.73INR 4,720.47
23-Apr-2024INR 5,769.47INR 6,074.73INR 4,720.47
24-Apr-2024INR 5,769.47INR 6,074.73INR 4,720.47
25-Apr-2024INR 5969INR 6524INR 4890
26-Apr-2024INR 5969INR 6524INR 4890
27-Apr-2024INR 5957INR 6509INR 4883
28-Apr-2024INR 5957INR 6509INR 4883
29-Apr-2024INR 5957INR 6509INR 4883
30-Apr-2024INR 5957INR 6509INR 4883

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *