Oman Gold Rate History in April 2023

Oman Gold Rate History In OMR

01-Apr-2023OMR 24.05OMR 25.20OMR 19.68
02-Apr-2023OMR 24.05OMR 25.20OMR 19.68
03-Apr-2023OMR 23.85OMR 24.95OMR 19.51
04-Apr-2023OMR 24.20OMR 25.30OMR 19.80
05-Apr-2023OMR 24.70OMR 25.85OMR 20.21
06-Apr-2023OMR 24.55OMR 25.75OMR 20.09
07-Apr-2023OMR 24.50OMR 25.65OMR 20.05
08-Apr-2023OMR 24.50OMR 25.65OMR 20.05
09-Apr-2023OMR 24.50OMR 25.65OMR 20.05
10-Apr-2023OMR 24.30OMR 25.45OMR 19.88
11-Apr-2023OMR 24.40OMR 25.55OMR 19.96
12-Apr-2023OMR 24.65OMR 25.80OMR 20.17
13-Apr-2023OMR 24.60OMR 25.80OMR 20.13
14-Apr-2023OMR 24.90OMR 26.10OMR 20.37
15-Apr-2023OMR 24.45OMR 25.60OMR 20.00
16-Apr-2023OMR 24.45OMR 25.60OMR 20.00
17-Apr-2023OMR 24.45OMR 25.60OMR 20.00
18-Apr-2023OMR 24.40OMR 25.55OMR 19.96
19-Apr-2023OMR 24.45OMR 25.60OMR 20.00
20-Apr-2023OMR 24.35OMR 25.45OMR 19.92
21-Apr-2023OMR 24.40OMR 25.55OMR 19.96
22-Apr-2023OMR 24.25OMR 25.35OMR 19.84
23-Apr-2023OMR 24.25OMR 25.35OMR 19.84
24-Apr-2023OMR 24.15OMR 25.30OMR 19.76
25-Apr-2023OMR 24.30OMR 25.45OMR 19.88
26-Apr-2023OMR 24.35OMR 25.50OMR 19.92
27-Apr-2023OMR 24.40OMR 25.55OMR 19.96
28-Apr-2023OMR 24.25OMR 25.40OMR 19.84
29-Apr-2023OMR 24.30OMR 25.45OMR 19.88
30-Apr-2023OMR 24.30OMR 25.45OMR 19.88

Oman Gold Rate History in USD

01-Apr-2023USD 62.55USD 65.54USD 51.18
02-Apr-2023USD 62.55USD 65.54USD 51.18
03-Apr-2023USD 62.03USD 64.89USD 50.75
04-Apr-2023USD 62.94USD 65.80USD 51.50
05-Apr-2023USD 64.24USD 67.23USD 52.56
06-Apr-2023USD 63.85USD 66.97USD 52.24
07-Apr-2023USD 63.72USD 66.71USD 52.13
08-Apr-2023USD 63.72USD 66.71USD 52.13
09-Apr-2023USD 63.72USD 66.71USD 52.13
10-Apr-2023USD 63.20USD 66.19USD 51.71
11-Apr-2023USD 63.46USD 66.45USD 51.92
12-Apr-2023USD 64.11USD 67.10USD 52.45
13-Apr-2023USD 63.98USD 67.10USD 52.35
14-Apr-2023USD 64.76USD 67.88USD 52.98
15-Apr-2023USD 63.59USD 66.58USD 52.03
16-Apr-2023USD 63.59USD 66.58USD 52.03
17-Apr-2023USD 63.59USD 66.58USD 52.03
18-Apr-2023USD 63.46USD 66.45USD 51.92
19-Apr-2023USD 63.59USD 66.58USD 52.03
20-Apr-2023USD 63.33USD 66.19USD 51.81
21-Apr-2023USD 63.46USD 66.45USD 51.92
22-Apr-2023USD 63.07USD 65.93USD 51.60
23-Apr-2023USD 63.07USD 65.93USD 51.60
24-Apr-2023USD 62.81USD 65.80USD 51.39
25-Apr-2023USD 63.20USD 66.19USD 51.71
26-Apr-2023USD 63.33USD 66.32USD 51.81
27-Apr-2023USD 63.46USD 66.45USD 51.92
28-Apr-2023USD 63.07USD 66.06USD 51.60
29-Apr-2023USD 63.20USD 66.19USD 51.71
30-Apr-2023USD 63.20USD 66.19USD 51.71

Oman Gold Rate History in INR

01-Apr-2023INR 4,894.38INR 5,128.41INR 4,004.49
02-Apr-2023INR 4,894.38INR 5,128.41INR 4,004.49
03-Apr-2023INR 4,853.68INR 5,077.54INR 3,971.19
04-Apr-2023INR 4,924.91INR 5,148.77INR 4,029.47
05-Apr-2023INR 5,026.66INR 5,260.69INR 4,112.72
06-Apr-2023INR 4,996.13INR 5,240.34INR 4,087.75
07-Apr-2023INR 4,985.96INR 5,219.99INR 4,079.42
08-Apr-2023INR 4,985.96INR 5,219.99INR 4,079.42
09-Apr-2023INR 4,985.96INR 5,219.99INR 4,079.42
10-Apr-2023INR 4,945.26INR 5,179.29INR 4,046.12
11-Apr-2023INR 4,965.61INR 5,199.64INR 4,062.77
12-Apr-2023INR 5,016.48INR 5,250.52INR 4,104.40
13-Apr-2023INR 5,006.31INR 5,250.52INR 4,096.07
14-Apr-2023INR 5,067.36INR 5,311.57INR 4,146.02
15-Apr-2023INR 4,975.78INR 5,209.82INR 4,071.10
16-Apr-2023INR 4,975.78INR 5,209.82INR 4,071.10
17-Apr-2023INR 4,975.78INR 5,209.82INR 4,071.10
18-Apr-2023INR 4,965.61INR 5,199.64INR 4,062.77
19-Apr-2023INR 4,975.78INR 5,209.82INR 4,071.10
20-Apr-2023INR 4,955.43INR 5,179.29INR 4,054.44
21-Apr-2023INR 4,965.61INR 5,199.64INR 4,062.77
22-Apr-2023INR 4,935.08INR 5,158.94INR 4,037.79
23-Apr-2023INR 4,935.08INR 5,158.94INR 4,037.79
24-Apr-2023INR 4,914.73INR 5,148.77INR 4,021.14
25-Apr-2023INR 4,945.26INR 5,179.29INR 4,046.12
26-Apr-2023INR 4,955.43INR 5,189.47INR 4,054.44
27-Apr-2023INR 4,965.61INR 5,199.64INR 4,062.77
28-Apr-2023INR 4,935.08INR 5,169.12INR 4,037.79
29-Apr-2023INR 4,945.26INR 5,179.29INR 4,046.12
30-Apr-2023INR 4,945.26INR 5,179.29INR 4,046.12

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *