Oman Gold Rate History in April 2022

Oman Gold Rate History In OMR

01-Apr-2022OMR 23.70OMR 24.75OMR 19.39
02-Apr-2022OMR 23.55OMR 24.60OMR 19.27
03-Apr-2022OMR 23.55OMR 24.60OMR 19.27
04-Apr-2022OMR 23.45OMR 24.50OMR 19.19
05-Apr-2022OMR 23.55OMR 24.65OMR 19.27
06-Apr-2022OMR 23.50OMR 24.55OMR 19.23
07-Apr-2022OMR 23.50OMR 24.55OMR 19.23
08-Apr-2022OMR 23.55OMR 24.65OMR 19.27
09-Apr-2022OMR 23.80OMR 24.90OMR 19.47
10-Apr-2022OMR 23.80OMR 24.90OMR 19.47
11-Apr-2022OMR 23.75OMR 24.80OMR 19.43
12-Apr-2022OMR 23.95OMR 25.05OMR 19.60
13-Apr-2022OMR 24.05OMR 25.15OMR 19.68
14-Apr-2022OMR 24.15OMR 25.30OMR 19.76
15-Apr-2022OMR 24.10OMR 25.20OMR 19.72
16-Apr-2022OMR 24.10OMR 25.20OMR 19.72
17-Apr-2022OMR 24.10OMR 25.20OMR 19.72
18-Apr-2022OMR 24.25OMR 25.35OMR 19.84
19-Apr-2022OMR 24.10OMR 25.20OMR 19.72
20-Apr-2022OMR 23.75OMR 24.85OMR 19.43
21-Apr-2022OMR 23.85OMR 24.95OMR 19.51
22-Apr-2022OMR 23.85OMR 24.95OMR 19.51
23-Apr-2022OMR 23.60OMR 24.70OMR 19.31
24-Apr-2022OMR 23.60OMR 24.70OMR 19.31
25-Apr-2022OMR 23.45OMR 24.50OMR 19.19
26-Apr-2022OMR 23.30OMR 24.35OMR 19.06
27-Apr-2022OMR 23.20OMR 24.25OMR 18.98
28-Apr-2022OMR 23.00OMR 24.00OMR 18.82
29-Apr-2022OMR 23.30OMR 24.35OMR 19.06
30-Apr-2022OMR 23.20OMR 24.25OMR 18.98

Oman Gold Rate History in USD

01-Apr-2022USD 61.64USD 64.37USD 50.43
02-Apr-2022USD 61.25USD 63.98USD 50.11
03-Apr-2022USD 61.25USD 63.98USD 50.11
04-Apr-2022USD 60.99USD 63.72USD 49.90
05-Apr-2022USD 61.25USD 64.11USD 50.11
06-Apr-2022USD 61.12USD 63.85USD 50.01
07-Apr-2022USD 61.12USD 63.85USD 50.01
08-Apr-2022USD 61.25USD 64.11USD 50.11
09-Apr-2022USD 61.90USD 64.76USD 50.64
10-Apr-2022USD 61.90USD 64.76USD 50.64
11-Apr-2022USD 61.77USD 64.50USD 50.54
12-Apr-2022USD 62.29USD 65.15USD 50.96
13-Apr-2022USD 62.55USD 65.41USD 51.18
14-Apr-2022USD 62.81USD 65.80USD 51.39
15-Apr-2022USD 62.68USD 65.54USD 51.28
16-Apr-2022USD 62.68USD 65.54USD 51.28
17-Apr-2022USD 62.68USD 65.54USD 51.28
18-Apr-2022USD 63.07USD 65.93USD 51.60
19-Apr-2022USD 62.68USD 65.54USD 51.28
20-Apr-2022USD 61.77USD 64.63USD 50.54
21-Apr-2022USD 62.03USD 64.89USD 50.75
22-Apr-2022USD 62.03USD 64.89USD 50.75
23-Apr-2022USD 61.38USD 64.24USD 50.22
24-Apr-2022USD 61.38USD 64.24USD 50.22
25-Apr-2022USD 60.99USD 63.72USD 49.90
26-Apr-2022USD 60.60USD 63.33USD 49.58
27-Apr-2022USD 60.34USD 63.07USD 49.37
28-Apr-2022USD 59.82USD 62.42USD 48.94
29-Apr-2022USD 60.60USD 63.33USD 49.58
30-Apr-2022USD 60.34USD 63.07USD 49.37

Oman Gold Rate History in INR

01-Apr-2022INR 4,823.15INR 5,036.84INR 3,946.21
02-Apr-2022INR 4,792.63INR 5,006.31INR 3,921.24
03-Apr-2022INR 4,792.63INR 5,006.31INR 3,921.24
04-Apr-2022INR 4,772.27INR 4,985.96INR 3,904.59
05-Apr-2022INR 4,792.63INR 5,016.48INR 3,921.24
06-Apr-2022INR 4,782.45INR 4,996.13INR 3,912.91
07-Apr-2022INR 4,782.45INR 4,996.13INR 3,912.91
08-Apr-2022INR 4,792.63INR 5,016.48INR 3,921.24
09-Apr-2022INR 4,843.50INR 5,067.36INR 3,962.87
10-Apr-2022INR 4,843.50INR 5,067.36INR 3,962.87
11-Apr-2022INR 4,833.33INR 5,047.01INR 3,954.54
12-Apr-2022INR 4,874.03INR 5,097.89INR 3,987.84
13-Apr-2022INR 4,894.38INR 5,118.24INR 4,004.49
14-Apr-2022INR 4,914.73INR 5,148.77INR 4,021.14
15-Apr-2022INR 4,904.55INR 5,128.41INR 4,012.82
16-Apr-2022INR 4,904.55INR 5,128.41INR 4,012.82
17-Apr-2022INR 4,904.55INR 5,128.41INR 4,012.82
18-Apr-2022INR 4,935.08INR 5,158.94INR 4,037.79
19-Apr-2022INR 4,904.55INR 5,128.41INR 4,012.82
20-Apr-2022INR 4,833.33INR 5,057.19INR 3,954.54
21-Apr-2022INR 4,853.68INR 5,077.54INR 3,971.19
22-Apr-2022INR 4,853.68INR 5,077.54INR 3,971.19
23-Apr-2022INR 4,802.80INR 5,026.66INR 3,929.56
24-Apr-2022INR 4,802.80INR 5,026.66INR 3,929.56
25-Apr-2022INR 4,772.27INR 4,985.96INR 3,904.59
26-Apr-2022INR 4,741.75INR 4,955.43INR 3,879.61
27-Apr-2022INR 4,721.40INR 4,935.08INR 3,862.96
28-Apr-2022INR 4,680.70INR 4,884.20INR 3,829.66
29-Apr-2022INR 4,741.75INR 4,955.43INR 3,879.61
30-Apr-2022INR 4,721.40INR 4,935.08INR 3,862.96

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *