Oman Gold Rate History in April 2022
Oman Gold Rate History In OMR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Apr-2022 | OMR 23.70 | OMR 24.75 | OMR 19.39 |
02-Apr-2022 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
03-Apr-2022 | OMR 23.55 | OMR 24.60 | OMR 19.27 |
04-Apr-2022 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
05-Apr-2022 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
06-Apr-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
07-Apr-2022 | OMR 23.50 | OMR 24.55 | OMR 19.23 |
08-Apr-2022 | OMR 23.55 | OMR 24.65 | OMR 19.27 |
09-Apr-2022 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
10-Apr-2022 | OMR 23.80 | OMR 24.90 | OMR 19.47 |
11-Apr-2022 | OMR 23.75 | OMR 24.80 | OMR 19.43 |
12-Apr-2022 | OMR 23.95 | OMR 25.05 | OMR 19.60 |
13-Apr-2022 | OMR 24.05 | OMR 25.15 | OMR 19.68 |
14-Apr-2022 | OMR 24.15 | OMR 25.30 | OMR 19.76 |
15-Apr-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
16-Apr-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
17-Apr-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
18-Apr-2022 | OMR 24.25 | OMR 25.35 | OMR 19.84 |
19-Apr-2022 | OMR 24.10 | OMR 25.20 | OMR 19.72 |
20-Apr-2022 | OMR 23.75 | OMR 24.85 | OMR 19.43 |
21-Apr-2022 | OMR 23.85 | OMR 24.95 | OMR 19.51 |
22-Apr-2022 | OMR 23.85 | OMR 24.95 | OMR 19.51 |
23-Apr-2022 | OMR 23.60 | OMR 24.70 | OMR 19.31 |
24-Apr-2022 | OMR 23.60 | OMR 24.70 | OMR 19.31 |
25-Apr-2022 | OMR 23.45 | OMR 24.50 | OMR 19.19 |
26-Apr-2022 | OMR 23.30 | OMR 24.35 | OMR 19.06 |
27-Apr-2022 | OMR 23.20 | OMR 24.25 | OMR 18.98 |
28-Apr-2022 | OMR 23.00 | OMR 24.00 | OMR 18.82 |
29-Apr-2022 | OMR 23.30 | OMR 24.35 | OMR 19.06 |
30-Apr-2022 | OMR 23.20 | OMR 24.25 | OMR 18.98 |
Oman Gold Rate History in USD
Date | 22 Carat | 24 Carat | 18 Carat |
01-Apr-2022 | USD 61.64 | USD 64.37 | USD 50.43 |
02-Apr-2022 | USD 61.25 | USD 63.98 | USD 50.11 |
03-Apr-2022 | USD 61.25 | USD 63.98 | USD 50.11 |
04-Apr-2022 | USD 60.99 | USD 63.72 | USD 49.90 |
05-Apr-2022 | USD 61.25 | USD 64.11 | USD 50.11 |
06-Apr-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
07-Apr-2022 | USD 61.12 | USD 63.85 | USD 50.01 |
08-Apr-2022 | USD 61.25 | USD 64.11 | USD 50.11 |
09-Apr-2022 | USD 61.90 | USD 64.76 | USD 50.64 |
10-Apr-2022 | USD 61.90 | USD 64.76 | USD 50.64 |
11-Apr-2022 | USD 61.77 | USD 64.50 | USD 50.54 |
12-Apr-2022 | USD 62.29 | USD 65.15 | USD 50.96 |
13-Apr-2022 | USD 62.55 | USD 65.41 | USD 51.18 |
14-Apr-2022 | USD 62.81 | USD 65.80 | USD 51.39 |
15-Apr-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
16-Apr-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
17-Apr-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
18-Apr-2022 | USD 63.07 | USD 65.93 | USD 51.60 |
19-Apr-2022 | USD 62.68 | USD 65.54 | USD 51.28 |
20-Apr-2022 | USD 61.77 | USD 64.63 | USD 50.54 |
21-Apr-2022 | USD 62.03 | USD 64.89 | USD 50.75 |
22-Apr-2022 | USD 62.03 | USD 64.89 | USD 50.75 |
23-Apr-2022 | USD 61.38 | USD 64.24 | USD 50.22 |
24-Apr-2022 | USD 61.38 | USD 64.24 | USD 50.22 |
25-Apr-2022 | USD 60.99 | USD 63.72 | USD 49.90 |
26-Apr-2022 | USD 60.60 | USD 63.33 | USD 49.58 |
27-Apr-2022 | USD 60.34 | USD 63.07 | USD 49.37 |
28-Apr-2022 | USD 59.82 | USD 62.42 | USD 48.94 |
29-Apr-2022 | USD 60.60 | USD 63.33 | USD 49.58 |
30-Apr-2022 | USD 60.34 | USD 63.07 | USD 49.37 |
Oman Gold Rate History in INR
Date | 22 Carat | 24 Carat | 18 Carat |
01-Apr-2022 | INR 4,823.15 | INR 5,036.84 | INR 3,946.21 |
02-Apr-2022 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
03-Apr-2022 | INR 4,792.63 | INR 5,006.31 | INR 3,921.24 |
04-Apr-2022 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
05-Apr-2022 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
06-Apr-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
07-Apr-2022 | INR 4,782.45 | INR 4,996.13 | INR 3,912.91 |
08-Apr-2022 | INR 4,792.63 | INR 5,016.48 | INR 3,921.24 |
09-Apr-2022 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
10-Apr-2022 | INR 4,843.50 | INR 5,067.36 | INR 3,962.87 |
11-Apr-2022 | INR 4,833.33 | INR 5,047.01 | INR 3,954.54 |
12-Apr-2022 | INR 4,874.03 | INR 5,097.89 | INR 3,987.84 |
13-Apr-2022 | INR 4,894.38 | INR 5,118.24 | INR 4,004.49 |
14-Apr-2022 | INR 4,914.73 | INR 5,148.77 | INR 4,021.14 |
15-Apr-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
16-Apr-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
17-Apr-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
18-Apr-2022 | INR 4,935.08 | INR 5,158.94 | INR 4,037.79 |
19-Apr-2022 | INR 4,904.55 | INR 5,128.41 | INR 4,012.82 |
20-Apr-2022 | INR 4,833.33 | INR 5,057.19 | INR 3,954.54 |
21-Apr-2022 | INR 4,853.68 | INR 5,077.54 | INR 3,971.19 |
22-Apr-2022 | INR 4,853.68 | INR 5,077.54 | INR 3,971.19 |
23-Apr-2022 | INR 4,802.80 | INR 5,026.66 | INR 3,929.56 |
24-Apr-2022 | INR 4,802.80 | INR 5,026.66 | INR 3,929.56 |
25-Apr-2022 | INR 4,772.27 | INR 4,985.96 | INR 3,904.59 |
26-Apr-2022 | INR 4,741.75 | INR 4,955.43 | INR 3,879.61 |
27-Apr-2022 | INR 4,721.40 | INR 4,935.08 | INR 3,862.96 |
28-Apr-2022 | INR 4,680.70 | INR 4,884.20 | INR 3,829.66 |
29-Apr-2022 | INR 4,741.75 | INR 4,955.43 | INR 3,879.61 |
30-Apr-2022 | INR 4,721.40 | INR 4,935.08 | INR 3,862.96 |